-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:
-
Environment:Production
-
Bug Severity:Medium
-
Module:BenAdmin - EDS
-
Reported by:Client
-
Company:Barrow
-
Item State:Production Complete - Closed
Alice Wallin
EE password: 1P@ssword!
When the employee logs in she cannot continue past the demographic page. When you click on save and continue nothing happens.
Please advise asap. This group is in OE
- is caused by
-
WT-9461 Special characters like semicolon, hyphen, xp_ are imported in USD, file wents to bad
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Satya [ ID10004 ] | Rohit Shete [ rohit.shete ] |
Developer | Rohit Shete [ rohit.shete ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Attachment | BarrowIssue.png [ 64789 ] |
Assignee | Rohit Shete [ rohit.shete ] | Debbie Kulling [ dkulling ] |
Remaining Estimate | 5h [ 18000 ] | |
Original Estimate | 5h [ 18000 ] |
-
- Time Spent:
- 2.5h
-
- Analysis and share finding with satya
- discussion with satya and rohan
- data Analysis from backed
- send employee list to client
Attachment | BarrowEmployeeDetail .xlsx [ 64793 ] |
-
- Time Spent:
- 0.5h
-
Check-in issue with Venkatesh
Remaining Estimate | 5h [ 18000 ] | 4.5h [ 16200 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 85479 [ 85479 ] |
Assignee | Debbie Kulling [ dkulling ] | Prasad Pise [ prasadp ] |
Assignee | Prasad Pise [ prasadp ] | Jayshree Nagpure [ jayshree.nagpure ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: EDS(10108) |
Attachment | UI.jpg [ 64884 ] |
Attachment | Import.jpg [ 64885 ] |
-
- Time Spent:
- 1.5h
-
Issue reproduced and discussion with Prasad and Rakesh
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Swapnil Pandhare [ swapnil.pandhare ] |
Remaining Estimate | 4.5h [ 16200 ] | 3h [ 10800 ] |
Time Spent | 0.5h [ 1800 ] | 2h [ 7200 ] |
Worklog Id | 85540 [ 85540 ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Amit Kumawat [ amit.kumawat ] |
Remaining Estimate | 3h [ 10800 ] | 0.5h [ 1800 ] |
Time Spent | 2h [ 7200 ] | 4.5h [ 16200 ] |
Worklog Id | 85604 [ 85604 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 4.5h [ 16200 ] | 7h [ 25200 ] |
Worklog Id | 85634 [ 85634 ] |
-
- Time Spent:
- 2.5h
-
Analysis on issue
Discussion with Swapnil
Code chagnes
Time Spent | 7h [ 25200 ] | 7.25h [ 26100 ] |
Worklog Id | 86092 [ 86092 ] |
Time Spent | 7.25h [ 26100 ] | 7.75h [ 27900 ] |
Worklog Id | 86118 [ 86118 ] |
-
- Time Spent:
- 0.25h
-
Internal discussion with Amit
-
- Time Spent:
- 0.5h
-
Discussion with Swapnil, Sheetal
Assignee | Amit Kumawat [ amit.kumawat ] | Jayshree Nagpure [ jayshree.nagpure ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Amit Kumawat [ amit.kumawat ] |
Assignee | Amit Kumawat [ amit.kumawat ] | Jayshree Nagpure [ jayshree.nagpure ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Production Due Date | 01/Nov/2017 | |
Stage Due Date | 30/Oct/17 [ 2017-10-30 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Labels | Employee_workflow |
Environment_New | Production [ 18442 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Root Cause | Scenario/Requirement Missed [ 18432 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
17m 33s | 1 |
|
8d 16h 56m | 1 |
|
5d 10h 44m | 1 |
|
4s | 1 |
|
9d 15h 8m | 1 |
|
109d 8h 9m | 1 |
|
57d 10h 45m | 1 |
Hi Debbie Kulling,
This is scenario specific issue.
In employee demographics page, 'Occupation/Job Title' filed contain special character '&'. for these reason EE cannot continue past the demographic page.
Can we replace this special character with 'and' keyword?.
Thnaks And Regards,
Rohit Shete.
CC:Satya,Amruta Lohiya,Rohan J Khandave,Jyoti Mayne,Venkatesh Pujari