-
Type:
Support Activity
-
Status: Resolved
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Support Task Type:Data Audit
-
Environment:Production
-
Reported by:Client
-
Company:Prime Healthcare
-
Module:BenAdmin - Report
-
Severity:Simple
Hello,
Prime Healthcare is attempting to run a "Neither Enrolled Nor Waived Report" for several facilities. Once the Server Errors were fixed today, I also tried to run this report, added all classes, changed the dates to 1/1/17 to 1/1/18, and Previewed the report. No report generates.
This is the custom report that Jamie Gomez from Prime created. Please see screenshot:
I also ran a report called: For Dev. review_TEST and it did not create. Please advise
Yashau
Field | Original Value | New Value |
---|---|---|
Link | This issue causes CT-3492 [ CT-3492 ] |
Status | Open [ 1 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Satya [ ID10004 ] | Yashau MacShate [ yashau.macshate ] |
Component/s | BenAdmin [ 10000 ] | |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Remaining Estimate | 4h [ 14400 ] | 3.5h [ 12600 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 93742 [ 93742 ] |
Assignee | Yashau MacShate [ yashau.macshate ] | Jaideep Vinchurkar [ jaideep.vinchurkar ] |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Prasanna Karlekar [ prasanna ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
-
- Time Spent:
- 0.25h
-
Issue go through
JIRA update
Attachment | WT-12450_SelectionCriteria.png [ 68988 ] |
Assignee | Prasanna Karlekar [ prasanna ] | darryn.carter [ darryn.carter ] |
Resolution | System Behaviour [ 10100 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Remaining Estimate | 3.5h [ 12600 ] | 3.25h [ 11700 ] |
Time Spent | 0.5h [ 1800 ] | 0.75h [ 2700 ] |
Worklog Id | 94336 [ 94336 ] |
-
- Time Spent:
- 1h
-
Issue analysis
Tired searching the exact report
Issue verification with different customizations
JIRA update
Resolution | System Behaviour [ 10100 ] | |
Status | Resolved [ 5 ] | Reopen [ 4 ] |
Assignee | darryn.carter [ darryn.carter ] | Prasanna Karlekar [ prasanna ] |
Status | Reopen [ 4 ] | In Progress [ 3 ] |
Attachment | WT-12450_CostFieldsRemoval.png [ 69475 ] |
Resolution | Fixed [ 1 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Assignee | Prasanna Karlekar [ prasanna ] | Yashau MacShate [ yashau.macshate ] |
Remaining Estimate | 3.25h [ 11700 ] | 2.25h [ 8100 ] |
Time Spent | 0.75h [ 2700 ] | 1.75h [ 6300 ] |
Worklog Id | 97892 [ 97892 ] |
Remaining Estimate | 2.25h [ 8100 ] | 1.25h [ 4500 ] |
Time Spent | 1.75h [ 6300 ] | 2.75h [ 9900 ] |
Worklog Id | 97905 [ 97905 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1h 21m | 1 |
|
2h 26m | 1 |
|
4d 8h 3m | 1 |
|
18h 46m | 1 |
|
1d 8h 52m | 2 |
Hi Yashau MacShate,
We do not found Jamie Gomez -Neither Enrolled Nor Waived Report on prime Healthcare. However, there is another report with name 'Neither Enrolled Nor Waived Report' is present. We tried that and found no records reported. Are we considering right report?