-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Production
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Item State:LB QA - On Hold
-
Issue Importance:Must Have
Can we please look at the mappings for RDS 25? It seems they are doubling or receiving more than one rate.
2016 Secretary Category V Aetna CH POS II Low Option
2016 Secretary Category V Dental - AETNA Dental
2016 Secretary Category V Med HDHP Aetna CH POS II HDHP
2016 Secretary Category V Vision – VSP
Please find 3 C's of below issue,
Concern: Rates doubling for RDS 25 Employees.
Cause: We have checked plans which were mapped to rates given below. And we have checked all enrollments in those plans of RDS 25 employees, we found that there were duplicate rate entries against 15 enrollments in database which were causing this rate doubling problem.
Correction: We have deleted those duplicate entries from back-end. And we are looking if there are any duplicate entries for other enrollments as well other than plans mapped with Rates given below.
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Amnesh Goel [ amnesh.goel ] |
Issue Importance | Must Have [ 11800 ] |
Assignee | Amnesh Goel [ amnesh.goel ] | Neelam Yangal [ neelam.yangal ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200) | Parent values: LB QA(10201) |
Assignee | Neelam Yangal [ neelam.yangal ] | Rakesh Roy [ rakeshr ] |
Assignee | Rakesh Roy [ rakeshr ] | Deepali Tidke [ deepalit ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Deepali Tidke [ deepalit ] | Venkatesh Pujari [ venkatesh.pujari ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Deepali Tidke [ deepalit ] |
Assignee | Deepali Tidke [ deepalit ] | Venkatesh Pujari [ venkatesh.pujari ] |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Neelam Yangal [ neelam.yangal ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200) |
Item State | Parent values: Development(10200) | Parent values: LB QA(10201) |
Assignee | Neelam Yangal [ neelam.yangal ] | Venkatesh Pujari [ venkatesh.pujari ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Neelam Yangal [ neelam.yangal ] |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Assignee | Neelam Yangal [ neelam.yangal ] | Samir [ samir ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Resolution | Done [ 10000 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Status | Rejected [ 10004 ] | Closed [ 6 ] |
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
34d 21h 38m | 1 |
|
8d 17h 46m | 2 |
|
67d 4h 31m | 2 |
|
12d 6h 58m | 2 |
|
178d 2h 27m | 1 |
|
3s | 1 |
Please find below scenarios to reproduce this issue:
1) Plan A Election will be 1/1/2016 to NULL.
2) Rates should have one active record and two inactive record
1/1/2016 to 12/31/2015
1/1/2016 to 12/31/2017.
3) then re-enroll that plan again.
It will set activate the dead record from the ratechanges_Log table hence duplicated cost appears to the Employee.