-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Cannot Reproduce
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Production
-
Module:BenAdmin - Enrollment
-
Reported by:Support
-
Item State:Development - In Progress
-
Issue Importance:Must Have
-
Sprint:Bugs-Must Fix- Pilot July2016
Vinayak Kulkarni @rohan Vijayendra Shinde Cindy Wibbing
Hi Vinayak,
Blue Shield reported 6 SSNs that are displaying incorrect coverage tier level code on the 834 5010. I checked the data transformation on all templates/sub templates and cannot see any anomalies there.
Group Template affected: Blue Shield FACETS 834 5010 SDRMA GSRMA
I attached a password protected spreadsheet with the SSNs. Sent password to you, rohan and vijayendra.
Thanks,
Chris
Field | Original Value | New Value |
---|---|---|
Attachment | SDRMA_GSRMA_CoverageTierCorrection.xls [ 17053 ] |
Assignee | Vinayak Kulkarni [ vinayak.kulkarni ] | Chris Ellenberger [ chris.ellenberger ] |
Resolution | Done [ 10000 ] | |
Status | Open [ 1 ] | Resolved [ 5 ] |
Attachment | screenshot-1.png [ 17842 ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Chris Ellenberger [ chris.ellenberger ] | Amnesh Goel [ amnesh.goel ] |
Assignee | Amnesh Goel [ amnesh.goel ] | Rakesh Roy [ rakeshr ] |
Assignee | Rakesh Roy [ rakeshr ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Amnesh Goel [ amnesh.goel ] |
Assignee | Amnesh Goel [ amnesh.goel ] | Abhijeet Khandagale [ abhijeet.khandagale ] |
Assignee | Abhijeet Khandagale [ abhijeet.khandagale ] | Neelam Yangal [ neelam.yangal ] |
Summary | SDRMA/GSRMA > Coverage Tier Level Not Populating Correctly on Blue Shield 834 5010 | RCF- SDRMA/GSRMA > Coverage Tier Level Not Populating Correctly on Blue Shield 834 5010 |
Summary | RCF- SDRMA/GSRMA > Coverage Tier Level Not Populating Correctly on Blue Shield 834 5010 | RCF - SDRMA/GSRMA > Coverage Tier Level Not Populating Correctly on Blue Shield 834 5010 |
Resolution | Cannot Reproduce [ 5 ] | |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Neelam Yangal [ neelam.yangal ] | Amruta Lohiya [ amruta.baheti ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Issue Type | Support Activity [ 10301 ] | Bug [ 1 ] |
Status | In Progress [ 3 ] | In Development [ 10007 ] |
Support Task Type | Data Correction [ 11203 ] | |
Workflow | WT_Support [ 16153 ] | WT_Defects [ 18659 ] |
Component/s | BenAdmin [ 10000 ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Item State | Parent values: Development(10200) |
Summary | RCF - SDRMA/GSRMA > Coverage Tier Level Not Populating Correctly on Blue Shield 834 5010 | RCF- SDRMA/GSRMA > Coverage Tier Level Not Populating Correctly on Blue Shield 834 5010 |
Summary | RCF- SDRMA/GSRMA > Coverage Tier Level Not Populating Correctly on Blue Shield 834 5010 | RCF - SDRMA/GSRMA > Coverage Tier Level Not Populating Correctly on Blue Shield 834 5010 |
Issue Importance | Must Have [ 11800 ] |
Sprint | Bugs-Must Fix- Pilot July2016 [ 16 ] |
Rank | Ranked higher |
Item State | Parent values: Development(10200) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Assignee | Amruta Lohiya [ amruta.baheti ] | Neelam Yangal [ neelam.yangal ] |
Assignee | Neelam Yangal [ neelam.yangal ] | Umesh Kadam [ umesh.kadam ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Neelam Yangal [ neelam.yangal ] |
Assignee | Neelam Yangal [ neelam.yangal ] | Samir [ samir ] |
QA | Chris Ellenberger [ chris.ellenberger ] |
Severity | Medium [ 13102 ] |
Assignee | Samir [ samir ] | Jyoti Mayne [ jyoti.mayne ] |
EDI Analyst 1 | Chris Ellenberger [ chris.ellenberger ] |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Vinanti Yadav [ vinanti.yadav ] |
Remaining Estimate | 24h [ 86400 ] | |
Original Estimate | 24h [ 86400 ] |
Remaining Estimate | 24h [ 86400 ] | 20h [ 72000 ] |
Time Spent | 4h [ 14400 ] | |
Worklog Id | 68282 [ 68282 ] |
Remaining Estimate | 20h [ 72000 ] | 18h [ 64800 ] |
Time Spent | 4h [ 14400 ] | 6h [ 21600 ] |
Worklog Id | 68901 [ 68901 ] |
Remaining Estimate | 18h [ 64800 ] | 13.5h [ 48600 ] |
Time Spent | 6h [ 21600 ] | 10.5h [ 37800 ] |
Worklog Id | 69122 [ 69122 ] |
EDI Analyst 1 | Chris Ellenberger [ chris.ellenberger ] | |
QA | Chris Ellenberger [ chris.ellenberger ] |
Assignee | Vinanti Yadav [ vinanti.yadav ] | Amruta Lohiya [ amruta.baheti ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Rakesh Roy [ rakeshr ] |
Assignee | Rakesh Roy [ rakeshr ] | Rashmita Dudhe [ rashmita.dudhe ] |
Remaining Estimate | 13.5h [ 48600 ] | 9.5h [ 34200 ] |
Time Spent | 10.5h [ 37800 ] | 14.5h [ 52200 ] |
Worklog Id | 79609 [ 79609 ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Chris Ellenberger [ chris.ellenberger ] |
Status | Rejected [ 10004 ] | Closed [ 6 ] |
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1h 40m | 1 |
|
11d 22h 9m | 1 |
|
20d 23h 29m | 1 |
|
7d 14h 25m | 1 |
|
8d 23h 3m | 1 |
|
2h 17m | 1 |
|
451d 19h 31m | 1 |
|
6h 44m | 1 |
Hi Chris,
We have corrected coverage tiers from back-end, see attached list for affected people, Thanks.