-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:QA
-
Module:BenAdmin - Report
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
- company - Rashmita_Symphony_12478
- create template and generate invoice
- try downloading the generated invoice in excel format
Server Error
The error was not there on 04th Nov 2016
Error Log -
ErrorID : 0
ErrorSource : ControllerAppTier.SaveAndGetData->BenAdminControllerAppTier.SaveAndGetData->
InvoiceDetails.SaveAndGetData->InvoiceDataSet.InvoiceCreateExcelFile->InvoiceDataSet.CreateFileAndExportInvoiceInExcel
ErrorMessage: Offset and length were out of bounds for the array or count is greater than the number of elements from index to
the end of the source collection.
CC - Venkatesh Pujari Deepali Tidke Hrishikesh Deshpande Rakesh Roy
- relates to
-
WT-3862 BCC - Client Bill Upload Functionality
-
- Closed
-
Assignee | Prasanna Karlekar [ prasanna ] | Surender Kumar [ surender.kumar ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Surender Kumar [ surender.kumar ] | Alankar Chavan [ alankar.chavan ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | ReportNotGetDownloaded_CA.JPG [ 32393 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Alankar Chavan [ alankar.chavan ] | Surender Kumar [ surender.kumar ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Surender Kumar [ surender.kumar ] | Alankar Chavan [ alankar.chavan ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Remaining Estimate | 1.5h [ 5400 ] | |
Original Estimate | 1.5h [ 5400 ] |
-
- Time Spent:
- 0.5h
-
Testing of mentioned fix on Stage.
Remaining Estimate | 1.5h [ 5400 ] | 1h [ 3600 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 10428 [ 10428 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Venkatesh Pujari [ venkatesh.pujari ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Remaining Estimate | 1h [ 3600 ] | 0.75h [ 2700 ] |
Time Spent | 0.5h [ 1800 ] | 0.75h [ 2700 ] |
Worklog Id | 13046 [ 13046 ] |
Worklog Id | 13046 [ 13046 ] |
-
- Time Spent:
- 0.25h
- <No comment>
Environment_New | LB [ 18444 ] |
Transition | Time In Source Status | Execution Times |
---|
|
3d 21h 32m | 1 |
|
23h 52m | 1 |
|
21h 6m | 1 |
|
5d 3h 22m | 2 |
|
24d 2h 6m | 1 |
|
2d 52m | 1 |
|
9s | 1 |
|
2s | 1 |
Hi surender kumar,
We have verified this issue on Local (wt-stage) environment for ASML company on 15 Nov 2016 , now no server error is displaying while downloading report by sa and partner login, but for CA login, nothing happens after clicking on Download icon. Hence reopening the issue.