-
Type:
Bug
-
Status: Production Complete
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Environment:Production
-
Module:BenAdmin - Enrollment
-
Reported by:Client
-
Company:Softchoice
-
Item State:Production Complete
-
Sprint:WT Sprint 31-Bugs
ISSUE 1: Child optional life in both Softchoice and Softchoice OE Test are showing no election for open enrollment, yet they have elections under the current plan.
ISSUE 2: Employee optional life in Softchoice OE test (not sure about other) is not recalced despite recalcing yesterday: From client- "when I originally landed on the Optional Life enrollment for Francis Li it was showing the wrong rate ($48 I think), then I ‘refreshed’ it by selecting the tobacco affidavit and it corrected to the proper rate."
Please correct ASAP. Also, since we've now recalced several times, how can we be assured that this will stick through the enrollment?
- relates to
-
WT-9980 WT -> Problem with Maximum Contingent Coverage Total in case of salary decrease
-
- Open
-
Field | Original Value | New Value |
---|---|---|
Attachment | screenshot-1.png [ 32978 ] |
Attachment | screenshot-2.png [ 32979 ] |
Attachment | screenshot-3.png [ 32980 ] |
Attachment | screenshot-4.png [ 32981 ] |
Attachment | screenshot-5.png [ 32982 ] |
Attachment | screenshot-6.png [ 32983 ] |
Attachment | screenshot-7.png [ 32984 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Satya [ ID10004 ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Attachment | Child Optional Life - Softchoice.png [ 32985 ] |
Attachment | Softchoice_Child_Optional_Life_Future cost.png [ 32986 ] |
Attachment | Softchoice_Child_Optional_Life_Future cost.png [ 32987 ] |
Attachment | Softchoice_Child_Optional_Life_Future cost.png [ 32987 ] |
Attachment | Softchoice_Child_Optional_Life_Future cost.png [ 32986 ] |
Assignee | Satya [ ID10004 ] | Amruta Lohiya [ amruta.baheti ] |
Attachment | Softchoice - Rates with Taxes.xls [ 32988 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Rakesh Roy [ rakeshr ] |
Assignee | Rakesh Roy [ rakeshr ] | Smita Pawar [ smita.pawar ] |
Attachment | screenshot-8.png [ 32992 ] |
Attachment | screenshot-9.png [ 32993 ] |
Attachment | screenshot-10.png [ 32994 ] |
Assignee | Smita Pawar [ smita.pawar ] | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Attachment | screenshot-11.png [ 32995 ] |
Assignee | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] | Samir [ samir ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Samir [ samir ] | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] |
Resolution | Fixed [ 1 ] | |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Attachment | Softchoice_LTD_Corrections.zip [ 33064 ] |
Assignee | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] | Umesh Kadam [ umesh.kadam ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Attachment | Softchoice_LTD_Corrections_WithDates.xls [ 33419 ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] |
Resolution | Fixed [ 1 ] | |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Assignee | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] | Satya [ ID10004 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Assignee | Satya [ ID10004 ] | Umesh Kadam [ umesh.kadam ] |
Dev Due Date | 19/Jun/2017 | |
Developer | Umesh Kadam [ umesh.kadam ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 56417 [ 56417 ] |
Dev Due Date | 19/Jun/2017 | 20/Jun/2017 |
Original Estimate | 0h [ 0 ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Attachment | Softchoice_LTD_Coverage_Corrections.xls [ 52784 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] |
Issue Type | Support Activity [ 10301 ] | Bug [ 1 ] |
Status | Waiting for Customer Input [ 10500 ] | In Development [ 10007 ] |
Support Task Type | Data Correction [ 11203 ] | |
Workflow | WT_Support [ 27329 ] | WT_Defects [ 44831 ] |
Assignee | Deborah Mascot [ deborah.mascot@ebsbenefits.com ] | Umesh Kadam [ umesh.kadam ] |
Sprint | WT Sprint 31-Bugs [ 71 ] |
Dev Due Date | 20/Jun/2017 | 22/Jun/2017 |
Attachment | Softchoice_LTD_Coverage_Corrections.xls [ 52960 ] |
Attachment | Softchoice_LTD_Coverage_Corrections.xls [ 52960 ] |
Attachment | Softchoice_LTD_Coverage_Corrections_Detailed.xls [ 52962 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Time Spent | 3h [ 10800 ] | 9h [ 32400 ] |
Worklog Id | 57517 [ 57517 ] |
Time Spent | 9h [ 32400 ] | 9.5h [ 34200 ] |
Worklog Id | 57637 [ 57637 ] |
Time Spent | 9.5h [ 34200 ] | 9.75h [ 35100 ] |
Worklog Id | 57656 [ 57656 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Dev Due Date | 22/Jun/2017 | 23/Jun/2017 |
Code Reviewed By | Jyoti Mayne [ 11910 ] |
Code Review Date | 23/Jun/2017 |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Umesh Kadam [ umesh.kadam ] | Prasad Pise [ prasadp ] |
Assignee | Prasad Pise [ prasadp ] | Alankar Chavan [ alankar.chavan ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Time Spent | 9.75h [ 35100 ] | 10.75h [ 38700 ] |
Worklog Id | 57942 [ 57942 ] |
Time Spent | 10.75h [ 38700 ] | 16.75h [ 60300 ] |
Worklog Id | 58115 [ 58115 ] |
Worklog Id | 56417 [ 56417 ] |
Attachment | Contingent Plan.png [ 53511 ] | |
Attachment | Parent Plan.png [ 53512 ] |
Attachment | WT Stage Reopned.png [ 53515 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Alankar Chavan [ alankar.chavan ] | Umesh Kadam [ umesh.kadam ] |
Time Spent | 16.75h [ 60300 ] | 20.75h [ 74700 ] |
Worklog Id | 58274 [ 58274 ] |
Time Spent | 20.75h [ 74700 ] | 21.25h [ 76500 ] |
Worklog Id | 58274 [ 58274 ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 21.25h [ 76500 ] | 20.75h [ 74700 ] |
Worklog Id | 58274 [ 58274 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0.25h [ 900 ] |
Time Spent | 20.75h [ 74700 ] | 21h [ 75600 ] |
Worklog Id | 58511 [ 58511 ] |
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 21h [ 75600 ] | 22h [ 79200 ] |
Worklog Id | 58669 [ 58669 ] |
Time Spent | 22h [ 79200 ] | 22.5h [ 81000 ] |
Worklog Id | 56417 [ 56417 ] |
Time Spent | 22.5h [ 81000 ] | 23h [ 82800 ] |
Worklog Id | 58748 [ 58748 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Attachment | WT-6518 Affected_Files.txt [ 53698 ] | |
Attachment | WT-6518 Code Review Checklist.doc [ 53699 ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Alankar Chavan [ alankar.chavan ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Time Spent | 23h [ 82800 ] | 23.25h [ 83700 ] |
Worklog Id | 59531 [ 59531 ] |
Time Spent | 23.25h [ 83700 ] | 23.5h [ 84600 ] |
Worklog Id | 59532 [ 59532 ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Umesh Kadam [ umesh.kadam ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Alankar Chavan [ alankar.chavan ] |
Attachment | C Plan.png [ 53858 ] | |
Attachment | P Plan.png [ 53859 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 23.5h [ 84600 ] | 25.5h [ 91800 ] |
Worklog Id | 60284 [ 60284 ] |
Time Spent | 25.5h [ 91800 ] | 32h [ 115200 ] |
Worklog Id | 60402 [ 60402 ] |
Time Spent | 32h [ 115200 ] | 32.25h [ 116100 ] |
Worklog Id | 60446 [ 60446 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202) |
Item State | Parent values: Stage QA(10202) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 32.25h [ 116100 ] | 34.25h [ 123300 ] |
Worklog Id | 60980 [ 60980 ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 34.25h [ 123300 ] | 33.75h [ 121500 ] |
Worklog Id | 60980 [ 60980 ] |
Attachment |
|
Attachment | WT-6518 Code Review Checklist.doc [ 54324 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0.25h [ 900 ] |
Time Spent | 33.75h [ 121500 ] | 34h [ 122400 ] |
Worklog Id | 61329 [ 61329 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 34h [ 122400 ] | 35.5h [ 127800 ] |
Worklog Id | 61822 [ 61822 ] |
Environment_New | Production [ 18442 ] |