-
Type:
Bug
-
Status: Production Complete
-
Priority:
Low
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Stage
-
Module:BenAdmin - Customization
-
Reported by:Support
-
Item State:Production Complete - Closed
-
Issue Importance:Can Wait
Not able to delete all employee on Wheaton Franciscan Healthcare company on stage.
Client has also reported the same error yesterday.
We are trying to delete all employees except "Test" (first or last name).
- relates to
-
WT-1837 Wheaton Franciscan (Stage) Import Issue
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Attachment | screenshot-1.png [ 15877 ] |
Assignee | Satya [ ID10004 ] | Jaideep Vinchurkar [ jaideep.vinchurkar ] |
Account Executive | Amit Thorve [ amitthorve ] | |
Developer | Jaideep Vinchurkar [ jaideep.vinchurkar ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Satya [ ID10004 ] |
Assignee | Satya [ ID10004 ] | Samir [ samir ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Customization(10113) |
Issue Importance | Can Wait [ 11801 ] |
Severity | Complex [ 13103 ] |
Severity | Complex [ 13103 ] | Simple [ 13101 ] |
Priority | Highest [ 1 ] | Low [ 4 ] |
Assignee | Samir [ samir ] | Avnish Yadav [ avnish.yadav ] |
Assignee | Avnish Yadav [ avnish.yadav ] | Nitish Wadnere [ nitish.wadnere ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
-
- Time Spent:
- 7h
-
Debugging,Code debugging(Analysis ,Query-extracting)
Dev Due Date | 27/Apr/2017 |
Remaining Estimate | 42h [ 151200 ] | |
Original Estimate | 42h [ 151200 ] |
Remaining Estimate | 42h [ 151200 ] | 34h [ 122400 ] |
Time Spent | 8h [ 28800 ] | |
Worklog Id | 40260 [ 40260 ] |
Remaining Estimate | 34h [ 122400 ] | 27h [ 97200 ] |
Time Spent | 8h [ 28800 ] | 15h [ 54000 ] |
Worklog Id | 40263 [ 40263 ] |
-
- Time Spent:
- 6h
-
Analysis,Unit Testing,Coding,Debugging
Remaining Estimate | 27h [ 97200 ] | 21h [ 75600 ] |
Time Spent | 15h [ 54000 ] | 21h [ 75600 ] |
Worklog Id | 40548 [ 40548 ] |
Code Reviewed By | Avnish Yadav [ 15200 ] | |
Dev Due Date | 27/Apr/2017 | 25/Apr/2017 |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Code Review Date | 25/Apr/2017 |
Assignee | Nitish Wadnere [ nitish.wadnere ] | Amit Thorve [ amitthorve ] |
-
- Time Spent:
- 3h
-
Code fixing,Debugging,UnitTesting
Remaining Estimate | 21h [ 75600 ] | 18h [ 64800 ] |
Time Spent | 21h [ 75600 ] | 24h [ 86400 ] |
Worklog Id | 40641 [ 40641 ] |
Assignee | Amit Thorve [ amitthorve ] | Prasad Pise [ prasadp ] |
Assignee | Prasad Pise [ prasadp ] | Priya Dhamande [ priya.dhamande ] |
-
- Time Spent:
- 3.5h
-
Company Clone
Importing employee
LB testing
Discussion
Attachment | LB_Server_SA.jpg [ 46305 ] |
Attachment | 1941.txt [ 46306 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Priya Dhamande [ priya.dhamande ] | Nitish Wadnere [ nitish.wadnere ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Nitish Wadnere [ nitish.wadnere ] | Priya Dhamande [ priya.dhamande ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Ashwin Wankhede [ ashwin.wankhede ] |
Assignee | Ashwin Wankhede [ ashwin.wankhede ] | Priya Dhamande [ priya.dhamande ] |
Remaining Estimate | 18h [ 64800 ] | 14.5h [ 52200 ] |
Time Spent | 24h [ 86400 ] | 27.5h [ 99000 ] |
Worklog Id | 41185 [ 41185 ] |
Worklog Id | 41185 [ 41185 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Khandu Kshirsagar [ khandu.kshirsagar ] |
Assignee | Khandu Kshirsagar [ khandu.kshirsagar ] | Priya Dhamande [ priya.dhamande ] |
Remaining Estimate | 14.5h [ 52200 ] | 13h [ 46800 ] |
Time Spent | 27.5h [ 99000 ] | 29h [ 104400 ] |
Worklog Id | 42835 [ 42835 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Avnish Yadav [ avnish.yadav ] |
Remaining Estimate | 13h [ 46800 ] | 12.5h [ 45000 ] |
Time Spent | 29h [ 104400 ] | 29.5h [ 106200 ] |
Worklog Id | 43302 [ 43302 ] |
Assignee | Avnish Yadav [ avnish.yadav ] | Shailendra Honrao [ shailendra.honrao ] |
Developer | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Shailendra Honrao [ shailendra.honrao ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Attachment | screenshot6.png [ 49936 ] |
Attachment | screenshot6.png [ 49936 ] |
Attachment | WT-1941.png [ 49937 ] |
Attachment |
|
Attachment | WT-1941.png [ 49938 ] |
Attachment |
|
Attachment | WT-1941.png [ 49939 ] |
Attachment | WT-1941(2).png [ 49941 ] |
Attachment |
|
Attachment | WT-1941(2).png [ 49942 ] |
-
- Time Spent:
- 2h
-
re-pro,discussion with jyoti
Assignee | Shailendra Honrao [ shailendra.honrao ] | Priya Dhamande [ priya.dhamande ] |
Remaining Estimate | 12.5h [ 45000 ] | 10.5h [ 37800 ] |
Time Spent | 29.5h [ 106200 ] | 31.5h [ 113400 ] |
Worklog Id | 50913 [ 50913 ] |
Worklog Id | 50913 [ 50913 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Dev Due Date | 25/Apr/2017 | 31/May/2017 |
Remaining Estimate | 10.5h [ 37800 ] | 10.25h [ 36900 ] |
Time Spent | 31.5h [ 113400 ] | 31.75h [ 114300 ] |
Worklog Id | 51412 [ 51412 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Production Due Date | 22/Jun/2017 | |
Stage Due Date | 21/Jun/17 [ 2017-06-21 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Remaining Estimate | 10.25h [ 36900 ] | 9.25h [ 33300 ] |
Time Spent | 31.75h [ 114300 ] | 32.75h [ 117900 ] |
Worklog Id | 54126 [ 54126 ] |
Remaining Estimate | 9.25h [ 33300 ] | 9h [ 32400 ] |
Time Spent | 32.75h [ 117900 ] | 33h [ 118800 ] |
Worklog Id | 54775 [ 54775 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Remaining Estimate | 9h [ 32400 ] | 8h [ 28800 ] |
Time Spent | 33h [ 118800 ] | 34h [ 122400 ] |
Worklog Id | 55343 [ 55343 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Developer | Shailendra Honrao [ shailendra.honrao ] | Nitish Wadnere [ nitish.wadnere ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Assignee | Priya Dhamande [ priya.dhamande ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Amit Thorve [ amitthorve ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Remaining Estimate | 8h [ 28800 ] | 7.5h [ 27000 ] |
Time Spent | 34h [ 122400 ] | 34.5h [ 124200 ] |
Worklog Id | 59127 [ 59127 ] |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
364d 4h 40m | 1 |
|
9s | 1 |
|
34d 23h 39m | 1 |
|
11d 23h 12m | 2 |
|
9d 16h 54m | 1 |
|
14d 2h 41m | 1 |
|
53s | 1 |
Please check the screen shot.