-
Type:
Support Activity
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Support Task Type:Configuration
-
Reported by:Support
-
Company:PrimeHealthcare
-
Module:ACA
Hi Nandu,
Currently we have a file export for Prime (Space) for the EQUIFAX ACA items. We will also need to add the Prime (no space) Healthcare as well. The new facilities are:
Suburban (2/1/2016)
Lake Huron (effective 1/1/16)
Also – There are a few groups that have moved off of the Prime (space) company which are now on the Prime (no space). Those facilities are:
Garden City HGC
Garden City PMG
Providence Medical Center
Providence Place
Saint John Hospital
United Home Health Services
There data will need to pull from this site (Prime no space) with 1/1/16 going forward.
Can you please provide an ETA of when you think we can get a file for January
Field | Original Value | New Value |
---|---|---|
Environment | Production [ 10005 ] | |
Issue Type | Change Request [ 10002 ] | Support Activity [ 10301 ] |
Status | New Request [ 10029 ] | Waiting for Customer Input [ 10500 ] |
Support Task Type | Customization [ 11204 ] | |
Workflow | WT_Features [ 12809 ] | WT_Support [ 13889 ] |
Assignee | Nandkumar [ satyap ] | Jennifer Fernandes [ jjsassy99 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Nandkumar [ satyap ] |
Status | Waiting for Customer Input [ 10500 ] | Open [ 1 ] |
Assignee | Nandkumar [ satyap ] | Sujit Chopade [ sujit.chopade ] |
Dev Due Date | 04/Apr/2016 | |
Developer | Sujit Chopade [ sujit.chopade ] | |
QA | Sachin Hingole [ sachin.hingole ] | |
QA Due Date | 04/Apr/2016 |
Status | Open [ 1 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Jennifer Fernandes [ jjsassy99 ] |
Attachment | Fw FEIN.msg [ 15136 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Sujit Chopade [ sujit.chopade ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Jennifer Fernandes [ jjsassy99 ] |
Attachment | Mail Discussion.xls [ 15468 ] |
Attachment | Prime_WithoutSpace_Healthcare.xls [ 15641 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Sujit Chopade [ sujit.chopade ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Component/s | ACA [ 10004 ] | |
Module | Parent values: BenAdmin(10100)Level 1 values: Export(10110) | Parent values: ACA(10104) |
Component/s | ACA [ 10004 ] | |
Module | Parent values: ACA(10104) | Parent values: BenAdmin(10100)Level 1 values: Export(10110) |
Module | Parent values: BenAdmin(10100)Level 1 values: Export(10110) | Parent values: ACA(10104) |
Status | In Progress [ 3 ] | In Test [ 10016 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Mahendra Mungase [ mahendra.mungase ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Sujit Chopade [ sujit.chopade ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Mahendra Mungase [ mahendra.mungase ] |
Attachment | Prime_WithoutSpace.xls [ 15777 ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Nandkumar [ satyap ] |
Assignee | Nandkumar [ satyap ] | Sujit Chopade [ sujit.chopade ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Jennifer Fernandes [ jjsassy99 ] |
Attachment | Prime_With_Space.xls [ 17006 ] |
Attachment | Prime_WithoutSpace.xls [ 17007 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Sujit Chopade [ sujit.chopade ] |
Resolution | Incomplete [ 4 ] | |
Status | In Test [ 10016 ] | Resolved [ 5 ] |
Resolution | Incomplete [ 4 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Dev Due Date | 04/Apr/2016 | 10/May/2016 |
Status | In Progress [ 3 ] | In Test [ 10016 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Mahendra Mungase [ mahendra.mungase ] |
Attachment | Feb_Susan Beaver.jpg [ 17200 ] |
Attachment | Prime_WithoutSpace_09May16.xls [ 17219 ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Sujit Chopade [ sujit.chopade ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Mahendra Mungase [ mahendra.mungase ] |
Attachment | Feb_HEMA JONNALAGADDA_IncorrectBenefitEffectiveDate.jpg [ 17703 ] |
Attachment | March_Malisa Moss_IncorrectBenefitTerminationDate.jpg [ 17704 ] |
Attachment | Analysis_16May16.xls [ 17705 ] |
Attachment | Analysis_16May16.xls [ 17705 ] |
Attachment | Analysis_16May16.xls [ 17817 ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Sujit Chopade [ sujit.chopade ] |
Attachment | Analysis_16May16-Updated.xls [ 18135 ] |
Attachment | CHRISTINA MCCARRICK.JPG [ 18136 ] | |
Attachment | Manju Gupta.JPG [ 18137 ] | |
Attachment | Micheal Ross.JPG [ 18138 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Mahendra Mungase [ mahendra.mungase ] |
Attachment | Analysis_20May16_Verified.xls [ 18149 ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Jennifer Fernandes [ jjsassy99 ] |
Resolution | Done [ 10000 ] | |
Status | In Test [ 10016 ] | Resolved [ 5 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Sujit Chopade [ sujit.chopade ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Dev Due Date | 10/May/2016 | 06/Jun/2016 |
QA Due Date | 04/Apr/2016 |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Attachment | Review_Prime_Withoutspace_08Jun16.xls [ 19429 ] |
Status | In Progress [ 3 ] | In Test [ 10016 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Mahendra Mungase [ mahendra.mungase ] |
Attachment | Review_Prime_CHMC_09June16.xls [ 19520 ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Sujit Chopade [ sujit.chopade ] |
Resolution | Unresolved [ 10200 ] | |
Status | In Test [ 10016 ] | Resolved [ 5 ] |
Resolution | Unresolved [ 10200 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | In Test [ 10016 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Mahendra Mungase [ mahendra.mungase ] |
Resolution | Done [ 10000 ] | |
Status | In Test [ 10016 ] | Resolved [ 5 ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Jennifer Leugers [ jennifer.leugers ] |
Assignee | Jennifer Leugers [ jennifer.leugers ] | Jennifer Fernandes [ jjsassy99 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Sujit Chopade [ sujit.chopade ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Jennifer Fernandes [ jjsassy99 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Sujit Chopade [ sujit.chopade ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Jennifer Fernandes [ jjsassy99 ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Attachment | JAN2016_Emp (005).xls [ 21043 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Sujit Chopade [ sujit.chopade ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Mahendra Mungase [ mahendra.mungase ] |
Status | In Progress [ 3 ] | In Test [ 10016 ] |
Attachment | Verified_Employee_List_PrimeWithSpace_07July16.xls [ 21514 ] |
Dev Due Date | 06/Jun/2016 | 11/Jul/2016 |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Sujit Chopade [ sujit.chopade ] |
Attachment | CHMC_Issues.xls [ 21603 ] |
Comment |
[ FYI [~sachin.hingole],[~nandkumar] Hi [~sujit.chopade], Issues found during testing of file for "Dellas Med Center" are in line below. 1.Employee Id displayed as Null. 2.'DependentSuffix' displayed as Null in the Dependent file. 3.BenefitsTypeOffered displayed as E but actually plan was offering coverage to EDS 161701335 4.Cocod should be 5 digit. Employees verified on screen and on file are as follows and correct 1.SHAYAN L ANDFIELD 2.SHARON L JAMES 3.Christine Fuller 4.LYNN ASAD 5.Rosemae Jones 6.Jose Macias 7.Glenisha Coleman 8.EILA RENTERIA 9.NYANUT KUETHPINY 10.Portia Long 11.Lisy Montano-Brea Thanks,, Smita ] |
Attachment | Prime Benefit plan 2016.xls [ 22048 ] |
Attachment | Prime Benefit plan 2016 - 21Jul2016.xls [ 22400 ] |
Assignee | Sujit Chopade [ sujit.chopade ] | Jennifer Fernandes [ jjsassy99 ] |
Resolution | Done [ 10000 ] | |
Status | In Test [ 10016 ] | Resolved [ 5 ] |
Attachment | Copy of WorkTerra FEIN.xlsx [ 22825 ] |
Attachment | Updated WorkTerra FEIN.xlsx [ 23636 ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Attachment | FTPFile.png [ 24017 ] |
Comment |
[ From: Denise Fleury Sent: Friday, August 26, 2016 8:35 AM To: 'Jennifer Fernandes' <jennifer.fernandes@ebsbenefits.com> Cc: Ramon Torres (PHS) <RTorres@primehealthcare.com> Subject: FW: JAN2016_Test file Can we please get one complete file to test with all facilities so we can make sure everything is correct. Since we had a lot of facilities come on board in February maybe we should test a June file? Thank you Denise ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Nandkumar [ satyap ] |
Attachment | Incorrect_FEIN_Employee_List.xls [ 25626 ] |
Assignee | Nandkumar [ satyap ] | Jennifer Fernandes [ jjsassy99 ] |
Attachment | Updated_FEIN_Employee_List.xls [ 25715 ] |
Resolution | Done [ 10000 ] | |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Attachment | image001.jpg [ 26949 ] | |
Attachment | image002.jpg [ 26950 ] | |
Attachment | image003.jpg [ 26951 ] | |
Attachment | image004.png [ 26952 ] | |
Attachment | image005.png [ 26953 ] | |
Attachment | image006.jpg [ 26954 ] | |
Attachment | image007.jpg [ 26955 ] | |
Attachment | image008.jpg [ 26956 ] | |
Attachment | image010.png [ 26957 ] |
Assignee | Jennifer Fernandes [ jjsassy99 ] | Mahendra Mungase [ mahendra.mungase ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Amber Love-Jones [ alov ] |
Resolution | Fixed [ 1 ] | |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Attachment | PrimeFTP.png [ 27564 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Attachment | FTP_Upload_10242016.jpg [ 30030 ] |
Comment |
[ Please confirm if the file for September was uploaded to the FTP site or sent directly to Ramon Torres on 10/24. Thank you! ] |
Attachment | Employee_For_FEIN# 262887948.xls [ 31049 ] |
Attachment | Employee_List_WithoutSSN.xls [ 31606 ] |
Attachment | WT_663 Data Book 15 example.xlsx [ 31732 ] |
Attachment | Duplicate_Employee_List.zip [ 31824 ] |
Attachment | screenshot-1.png [ 31967 ] |
Attachment | WT-663_Jan2016_Emp.xls [ 32091 ] |
Attachment | JIRA_663 screenshot_11.12.2016.docx [ 32093 ] |
Attachment | WT-663 Data Book 8 (Orphan Employee Benefits) 11-9-16 revised.xlsx [ 32307 ] |
Attachment | IRS Files Specs v1.7.0_received 11.16.2016.xlsx [ 32812 ] |
Attachment | Emailing Jan2016_Emp_received 11.16.2016.msg [ 32813 ] | |
Attachment | RE SecureIt - FW Data Book 15_received 11.16.2016.msg [ 32814 ] | |
Attachment | Data Book 8 (Orphan Employee Benefits) 11-9-16_received 11.16.2016.XLSX [ 32815 ] |
Assignee | Amber Love-Jones [ alov ] | Yogesh Chaudhari [ yogesh.chaudhari ] |
Developer | Sujit Chopade [ sujit.chopade ] | Yogesh Chaudhari [ yogesh.chaudhari ] |
QA | Sachin Hingole [ sachin.hingole ] | Mahendra Mungase [ mahendra.mungase ] |
Remaining Estimate | 24h [ 86400 ] | |
Original Estimate | 24h [ 86400 ] |
Remaining Estimate | 24h [ 86400 ] | 23.5h [ 84600 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 10258 [ 10258 ] |
-
- Time Spent:
- 1h
-
I have done analysis of feedback from client and reply.
Remaining Estimate | 23.5h [ 84600 ] | 22.5h [ 81000 ] |
Time Spent | 0.5h [ 1800 ] | 1.5h [ 5400 ] |
Worklog Id | 10259 [ 10259 ] |
-
- Time Spent:
- 2h
- <No comment>
Remaining Estimate | 22.5h [ 81000 ] | 20.5h [ 73800 ] |
Time Spent | 1.5h [ 5400 ] | 3.5h [ 12600 ] |
Worklog Id | 10302 [ 10302 ] |
-
- Time Spent:
- 5m
- <No comment>
Remaining Estimate | 20.5h [ 73800 ] | 20h 25m [ 73500 ] |
Time Spent | 3.5h [ 12600 ] | 3h 35m [ 12900 ] |
Worklog Id | 10451 [ 10451 ] |
Assignee | Yogesh Chaudhari [ yogesh.chaudhari ] | Jennifer Fernandes [ jjsassy99 ] |
-
- Time Spent:
- 2h
-
Discussion with team and call with the client
Remaining Estimate | 20h 25m [ 73500 ] | 19h 55m [ 71700 ] |
Time Spent | 3h 35m [ 12900 ] | 4h 5m [ 14700 ] |
Worklog Id | 10901 [ 10901 ] |
Remaining Estimate | 19h 55m [ 71700 ] | 19h 25m [ 69900 ] |
Time Spent | 4h 5m [ 14700 ] | 4h 35m [ 16500 ] |
Worklog Id | 10908 [ 10908 ] |
-
- Time Spent:
- 1h
-
Analysis and discussion with yogesh
Remaining Estimate | 19h 25m [ 69900 ] | 18h 25m [ 66300 ] |
Time Spent | 4h 35m [ 16500 ] | 5h 35m [ 20100 ] |
Worklog Id | 10985 [ 10985 ] |
Remaining Estimate | 18h 25m [ 66300 ] | 17h 55m [ 64500 ] |
Time Spent | 5h 35m [ 20100 ] | 6h 5m [ 21900 ] |
Worklog Id | 11010 [ 11010 ] |
Remaining Estimate | 17h 55m [ 64500 ] | 15h 55m [ 57300 ] |
Time Spent | 6h 5m [ 21900 ] | 8h 5m [ 29100 ] |
Worklog Id | 11021 [ 11021 ] |
-
- Time Spent:
- 2h
- <No comment>
Remaining Estimate | 15h 55m [ 57300 ] | 13h 55m [ 50100 ] |
Time Spent | 8h 5m [ 29100 ] | 10h 5m [ 36300 ] |
Worklog Id | 11116 [ 11116 ] |
Remaining Estimate | 13h 55m [ 50100 ] | 9h 55m [ 35700 ] |
Time Spent | 10h 5m [ 36300 ] | 14h 5m [ 50700 ] |
Worklog Id | 11164 [ 11164 ] |
-
- Time Spent:
- 3h
-
Exported file for Prime for Jan 2016
Remaining Estimate | 9h 55m [ 35700 ] | 6h 55m [ 24900 ] |
Time Spent | 14h 5m [ 50700 ] | 17h 5m [ 61500 ] |
Worklog Id | 11187 [ 11187 ] |
Worklog Id | 11021 [ 11021 ] |
Remaining Estimate | 6h 55m [ 24900 ] | 5h 55m [ 21300 ] |
Time Spent | 17h 5m [ 61500 ] | 18h 5m [ 65100 ] |
Worklog Id | 11507 [ 11507 ] |
Attachment | FEIN-472819044_Suburban.jpg [ 34400 ] |
-
- Time Spent:
- 2h
-
Discussion and reply for client comments
Remaining Estimate | 5h 55m [ 21300 ] | 3h 55m [ 14100 ] |
Time Spent | 18h 5m [ 65100 ] | 20h 5m [ 72300 ] |
Worklog Id | 11561 [ 11561 ] |
-
- Time Spent:
- 0.5h
- <No comment>
Remaining Estimate | 3h 55m [ 14100 ] | 3h 25m [ 12300 ] |
Time Spent | 20h 5m [ 72300 ] | 20h 35m [ 74100 ] |
Worklog Id | 11619 [ 11619 ] |
-
- Time Spent:
- 1h
-
Analysis and resolution of client queries mentioned below,
- FEIN# 262887948 Knapp is on Employee file but NOT on Dependent file
- FEIN# 472819044 Suburban is on Employee file but Not on Dependent file, Should not be on either, we didn’t acquire them until 2/1/16
- FEIN# 208135307 BioMed is on Employee file but NOT on Dependent file
- FEIN# 473219615 Lake Huron Medical Grp is NOT on Employee file or on Dependent file
-
- Time Spent:
- 3.5h
-
Analysis of Prime files issue and discussion with team.
Remaining Estimate | 3h 25m [ 12300 ] | 0h [ 0 ] |
Time Spent | 20h 35m [ 74100 ] | 24h 5m [ 86700 ] |
Worklog Id | 11707 [ 11707 ] |
Time Spent | 24h 5m [ 86700 ] | 26h 5m [ 93900 ] |
Worklog Id | 11802 [ 11802 ] |
Time Spent | 26h 5m [ 93900 ] | 26h 35m [ 95700 ] |
Worklog Id | 11823 [ 11823 ] |
-
- Time Spent:
- 0.5h
-
Discussion with Nandkumar and Yogesh
Analysis
-
- Time Spent:
- 2h
-
Employer change
Time Spent | 26h 35m [ 95700 ] | 28h 35m [ 102900 ] |
Worklog Id | 11939 [ 11939 ] |
Time Spent | 28h 35m [ 102900 ] | 30h 35m [ 110100 ] |
Worklog Id | 11940 [ 11940 ] |
-
- Time Spent:
- 7.5h
-
Analysis and coding and exporting files for Jan 2016 and test this.
Time Spent | 30h 35m [ 110100 ] | 38h 5m [ 137100 ] |
Worklog Id | 12033 [ 12033 ] |
-
- Time Spent:
- 2h
-
Testing of Prime Jan 16 file
Time Spent | 38h 5m [ 137100 ] | 40h 5m [ 144300 ] |
Worklog Id | 12035 [ 12035 ] |
Worklog Id | 11507 [ 11507 ] |
Time Spent | 40h 5m [ 144300 ] | 41h 5m [ 147900 ] |
Worklog Id | 11507 [ 11507 ] |
Worklog Id | 11507 [ 11507 ] |
Time Spent | 41h 5m [ 147900 ] | 44h 20m [ 159600 ] |
Worklog Id | 11507 [ 11507 ] |
Worklog Id | 11507 [ 11507 ] |
Remaining Estimate | 0h [ 0 ] | 4.25h [ 15300 ] |
Time Spent | 44h 20m [ 159600 ] | 40h 5m [ 144300 ] |
Worklog Id | 11507 [ 11507 ] |
Remaining Estimate | 4.25h [ 15300 ] | 3.75h [ 13500 ] |
Time Spent | 40h 5m [ 144300 ] | 40h 35m [ 146100 ] |
Worklog Id | 12159 [ 12159 ] |
-
- Time Spent:
- 0.5h
-
Provide List of employee whose employer FEIN has changed by modifying its FEIN as per employee present in class in selected month.
Remaining Estimate | 3.75h [ 13500 ] | 3.25h [ 11700 ] |
Time Spent | 40h 35m [ 146100 ] | 41h 5m [ 147900 ] |
Worklog Id | 12169 [ 12169 ] |
Attachment | Lake Huron Medical Grp.xlsx [ 34765 ] |
-
- Time Spent:
- 7.5h
-
Analysis of prime files as per request and export file for Jan 2016
Remaining Estimate | 3.25h [ 11700 ] | 1.25h [ 4500 ] |
Time Spent | 41h 5m [ 147900 ] | 43h 5m [ 155100 ] |
Worklog Id | 12376 [ 12376 ] |
Remaining Estimate | 1.25h [ 4500 ] | 0h [ 0 ] |
Time Spent | 43h 5m [ 155100 ] | 50h 35m [ 182100 ] |
Worklog Id | 12378 [ 12378 ] |
-
- Time Spent:
- 1.5h
-
Analysis of the data and provide inputs to client
Time Spent | 50h 35m [ 182100 ] | 51h 35m [ 185700 ] |
Worklog Id | 12517 [ 12517 ] |
Time Spent | 51h 35m [ 185700 ] | 52h 35m [ 189300 ] |
Worklog Id | 12542 [ 12542 ] |
-
- Time Spent:
- 10h
-
Delete duplicate employee from the system and export files for first four months with all the required changes
-
- Time Spent:
- 6h
- <No comment>
-
- Time Spent:
- 4h
-
Eligibility processing on all prime companies.
Time Spent | 52h 35m [ 189300 ] | 56h 35m [ 203700 ] |
Worklog Id | 12785 [ 12785 ] |
-
- Time Spent:
- 1h
-
Employee ssn blank reason analysis.
Time Spent | 56h 35m [ 203700 ] | 66h 35m [ 239700 ] |
Worklog Id | 12841 [ 12841 ] |
Time Spent | 66h 35m [ 239700 ] | 68h 5m [ 245100 ] |
Worklog Id | 12842 [ 12842 ] |
Time Spent | 68h 5m [ 245100 ] | 74h 5m [ 266700 ] |
Worklog Id | 12888 [ 12888 ] |
Time Spent | 74h 5m [ 266700 ] | 78h 5m [ 281100 ] |
Worklog Id | 12892 [ 12892 ] |
-
- Time Spent:
- 4h
- <No comment>
-
- Time Spent:
- 6.5h
-
Data audit of 85 transferred prime employees.
Time Spent | 78h 5m [ 281100 ] | 84h 35m [ 304500 ] |
Worklog Id | 13111 [ 13111 ] |
-
- Time Spent:
- 7h
-
Export files of Prime for All the months and did testing of all these files
Time Spent | 84h 35m [ 304500 ] | 91h 35m [ 329700 ] |
Worklog Id | 13131 [ 13131 ] |
Time Spent | 91h 35m [ 329700 ] | 99h 35m [ 358500 ] |
Worklog Id | 13143 [ 13143 ] |
Time Spent | 99h 35m [ 358500 ] | 100h 35m [ 362100 ] |
Worklog Id | 13183 [ 13183 ] |
Time Spent | 100h 35m [ 362100 ] | 106h 20m [ 382800 ] |
Worklog Id | 13577 [ 13577 ] |
Worklog Id | 13577 [ 13577 ] |
-
- Time Spent:
- 2.5h
-
Run eligibility and start to export file for Dec 2016
Time Spent | 106h 20m [ 382800 ] | 108h 50m [ 391800 ] |
Worklog Id | 16757 [ 16757 ] |
-
- Time Spent:
- 3.5h
-
Export file for Prime all facilities for Dec 2016
Time Spent | 108h 50m [ 391800 ] | 112h 20m [ 404400 ] |
Worklog Id | 17009 [ 17009 ] |
Worklog Id | 17009 [ 17009 ] |
Time Spent | 112h 20m [ 404400 ] | 116h 20m [ 418800 ] |
Worklog Id | 17193 [ 17193 ] |
-
- Time Spent:
- 1.5h
-
Discussion with Qa team to discuss about issues faced in Prime file
Time Spent | 116h 20m [ 418800 ] | 117h 50m [ 424200 ] |
Worklog Id | 17296 [ 17296 ] |
-
- Time Spent:
- 1.5h
-
Analysis of Automation of Prime files.
Time Spent | 117h 50m [ 424200 ] | 119h 20m [ 429600 ] |
Worklog Id | 17999 [ 17999 ] |
Resolution | Done [ 10000 ] | |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Attachment | Amber-workterra.xlsx [ 37500 ] |
-
- Time Spent:
- 9.5h
-
Meeting and discussion with team.
Analysed issue reported by Prime and give them feedback. Calitnt call.
-
- Time Spent:
- 3h
-
Prime comments analysis and discussion
Attachment | Amber-workterra_Updated_Harbinger_17Jan17.xls [ 37610 ] |
-
- Time Spent:
- 1h
- <No comment>
Attachment | WT-663 01172017.docx [ 37638 ] |
Time Spent | 119h 20m [ 429600 ] | 128h 50m [ 463800 ] |
Worklog Id | 19688 [ 19688 ] |
Time Spent | 128h 50m [ 463800 ] | 131h 50m [ 474600 ] |
Worklog Id | 19736 [ 19736 ] |
Worklog Id | 19736 [ 19736 ] |
-
- Time Spent:
- 0.5h
-
Analysis and discussion on comments
Time Spent | 131h 50m [ 474600 ] | 132h 20m [ 476400 ] |
Worklog Id | 19795 [ 19795 ] |
-
- Time Spent:
- 1.5h
-
Analysis and discussion of queries and feedback to client
Time Spent | 132h 20m [ 476400 ] | 133h 50m [ 481800 ] |
Worklog Id | 19824 [ 19824 ] |
Attachment | WT663 screenshot 01.18.2017.docx [ 37751 ] |
-
- Time Spent:
- 2h
-
Analysis and provide feedback to client.
-
- Time Spent:
- 1h
- <No comment>
Time Spent | 133h 50m [ 481800 ] | 135h 50m [ 489000 ] |
Worklog Id | 20176 [ 20176 ] |
Worklog Id | 20176 [ 20176 ] |
Time Spent | 135h 50m [ 489000 ] | 136h 50m [ 492600 ] |
Worklog Id | 20599 [ 20599 ] |
Time Spent | 136h 50m [ 492600 ] | 137h 50m [ 496200 ] |
Worklog Id | 20601 [ 20601 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
25d 16h 48m | 1 |
|
8d 5h 5m | 1 |
|
5d 8h 56m | 1 |
|
22d 11h 26m | 1 |
|
1m | 1 |
|
14d 9h 38m | 5 |
|
10d 10h 44m | 5 |
|
50d 7h 4m | 5 |
|
89d 8h 9m | 8 |
|
105d 10h 21m | 3 |
|
18d 11h 54m | 1 |
Hi Jennifer,
Can we export this files for Jan 2016 and Feb 20 16 in the first week of march . Is this ok,
if you need files before that please specify ,we can export this data any time within 2 days.