-
Type:
Bug
-
Status: Production Complete
-
Priority:
Low
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:
-
Environment:QA
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Partner
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Sprint:WT Sprint 35 - Bugs
Company - ASML
Login - Partner
Replication Steps:
1)Login with partner
2)Search and select company
3)Go to BenAdmin -> Form builder -> Add user defined text in add form
4)Import the user defined field with semicolon, hyphen, xp_ file wents to bad
5)Through UI its accepting
Below are the scenarios accepting through UI:
Education ;
Education--
Educatioxp_
Below are the scenarios showing validation through UI:
Education;--xp_
Education--;
--;xp_
Field | Original Value | New Value |
---|---|---|
Assignee | Vijay Siddha [ vijays ] | Suraj Sokasane [ suraj.sokasane ] |
Priority | Medium [ 3 ] | Low [ 4 ] |
Sprint | WT Sprint 30 -Bugs [ 70 ] |
Assignee | Suraj Sokasane [ suraj.sokasane ] | snehal katkar [ snehal.katkar ] |
Dev Due Date | 16/Jun/2017 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Developer | snehal katkar [ snehal.katkar ] |
Module | Parent values: BenAdmin(10100)Level 1 values: Import(10111) | Parent values: BenAdmin(10100)Level 1 values: EDS(10108) |
Assignee | snehal katkar [ snehal.katkar ] | Sheetal Bodhale [ sheetal.bodhale ] |
Developer | snehal katkar [ snehal.katkar ] | |
Sprint | WT Sprint 30 -Bugs [ 70 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 55055 [ 55055 ] |
Time Spent | 3h [ 10800 ] | 5h [ 18000 ] |
Worklog Id | 55056 [ 55056 ] |
Sprint | WT Sprint 35 - Bugs [ 81 ] | |
Original Estimate | 0h [ 0 ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Shubhangi Jadhav [ shubhangi.jadhav ] |
Time Spent | 5h [ 18000 ] | 5.5h [ 19800 ] |
Worklog Id | 72690 [ 72690 ] |
Dev Due Date | 16/Jun/2017 | 23/Aug/2017 |
Assignee | Shubhangi Jadhav [ shubhangi.jadhav ] | Akshay Mukkawar [ akshay.mukkawar ] |
Developer | Akshay Mukkawar [ akshay.mukkawar ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Attachment | WT-9346-FilesAffected.txt [ 59661 ] |
Attachment |
|
Attachment | WT-9461-FilesAffected.txt [ 59662 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Reviewed By | Satya Prakash [ 12300 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Akshay Mukkawar [ akshay.mukkawar ] | Jayshree Nagpure [ jayshree.nagpure ] |
Production Due Date | 07/Sep/2017 | |
Stage Due Date | 6/Sep/17 [ 2017-09-06 ] |
Bug Severity | Medium [ 16702 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Time Spent | 5.5h [ 19800 ] | 7h [ 25200 ] |
Worklog Id | 76291 [ 76291 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 7h [ 25200 ] | 8h [ 28800 ] |
Worklog Id | 77501 [ 77501 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Time Spent | 8h [ 28800 ] | 9h [ 32400 ] |
Worklog Id | 78151 [ 78151 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 9h [ 32400 ] | 9.5h [ 34200 ] |
Worklog Id | 78153 [ 78153 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 1h
-
check-in on Production
internal discussion with Pallavi
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Akshay Mukkawar [ akshay.mukkawar ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Stage Due Date | 6/Sep/17 [ 2017-09-06 ] |
Production Due Date | 07/Sep/2017 |
Dev Due Date | 23/Aug/2017 |
Assignee | Akshay Mukkawar [ akshay.mukkawar ] | Amit Kumawat [ amit.kumawat ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Dev Due Date | 18/Sep/2017 | |
Developer | Akshay Mukkawar [ akshay.mukkawar ] | Amit Kumawat [ amit.kumawat ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Time Spent | 9.5h [ 34200 ] | 9h 40m [ 34800 ] |
Worklog Id | 78883 [ 78883 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Time Spent | 9h 40m [ 34800 ] | 10h 40m [ 38400 ] |
Worklog Id | 79012 [ 79012 ] |
Time Spent | 10h 40m [ 38400 ] | 11h 20m [ 40800 ] |
Worklog Id | 79015 [ 79015 ] |
Time Spent | 11h 20m [ 40800 ] | 15h 50m [ 57000 ] |
Worklog Id | 79086 [ 79086 ] |
-
- Time Spent:
- 40m
-
Discussion with Sheetal & Akshay
-
- Time Spent:
- 4.5h
-
Analysis on issue
Changed regular expression to handle Sql Injection characters
Changes in code for validation message for text area
Changed validation error message
Unit testing
-
- Time Spent:
- 0.5h
-
Code review
Discussion
Time Spent | 15h 50m [ 57000 ] | 16h 20m [ 58800 ] |
Worklog Id | 79238 [ 79238 ] |
Code Review Date | 18/Sep/2017 | |
Code Reviewed By | Satya Prakash [ 12300 ] | Swapnil Pandhare [ 11900 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Time Spent | 16h 20m [ 58800 ] | 17h 20m [ 62400 ] |
Worklog Id | 79309 [ 79309 ] |
-
- Time Spent:
- 1h
-
Code review with Swapnil
Code committ
Code Review Date | 18/Sep/2017 | 19/Sep/2017 |
Code Review Date | 19/Sep/2017 | 18/Sep/2017 |
Dev Due Date | 18/Sep/2017 | 19/Sep/2017 |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Amit Kumawat [ amit.kumawat ] | Jayshree Nagpure [ jayshree.nagpure ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Production Due Date | 26/Sep/2017 | |
Stage Due Date | 25/Sep/17 [ 2017-09-25 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | AfterSavindTextBox.jpg [ 62177 ] | |
Attachment | AfterSavingTextBox.jpg [ 62178 ] | |
Attachment | Step1.jpg [ 62179 ] | |
Attachment | Step2.jpg [ 62180 ] | |
Attachment | TextAreaBlank.jpg [ 62181 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Amit Kumawat [ amit.kumawat ] |
-
- Time Spent:
- 1.5h
-
Testing on Local
Internal discussion
Time Spent | 17h 20m [ 62400 ] | 18h 50m [ 67800 ] |
Worklog Id | 79940 [ 79940 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Dev Due Date | 19/Sep/2017 | 21/Sep/2017 |
Dev Due Date | 21/Sep/2017 | 22/Sep/2017 |
Time Spent | 18h 50m [ 67800 ] | 21h 50m [ 78600 ] |
Worklog Id | 80325 [ 80325 ] |
-
- Time Spent:
- 3h
-
Discussion with Swapnil
Fix issue for additional text box value saving in additional text area at demographics form.
Unit testing
Time Spent | 21h 50m [ 78600 ] | 22h 5m [ 79500 ] |
Worklog Id | 80424 [ 80424 ] |
-
- Time Spent:
- 0.5h
-
Discussion for special characters in additional textbox with Satya & Sheetal
Time Spent | 22h 5m [ 79500 ] | 22h 35m [ 81300 ] |
Worklog Id | 80425 [ 80425 ] |
Dev Due Date | 22/Sep/2017 | 25/Sep/2017 |
-
- Time Spent:
- 2.5h
-
Changes in regular expression
Unit testing
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Code Review Date | 18/Sep/2017 | 25/Sep/2017 |
Code Reviewed By | Swapnil Pandhare [ 11900 ] | Sheetal Bodhale [ 11905 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Attachment | WT-9461-Review Checklist.doc [ 62551 ] |
Time Spent | 22h 35m [ 81300 ] | 23h 5m [ 83100 ] |
Worklog Id | 80995 [ 80995 ] |
Time Spent | 23h 5m [ 83100 ] | 26h 5m [ 93900 ] |
Worklog Id | 80996 [ 80996 ] |
Worklog Id | 80996 [ 80996 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Amit Kumawat [ amit.kumawat ] | Jayshree Nagpure [ jayshree.nagpure ] |
Time Spent | 26h 5m [ 93900 ] | 28h 35m [ 102900 ] |
Worklog Id | 81126 [ 81126 ] |
Worklog Id | 81126 [ 81126 ] |
-
- Time Spent:
- 0.5h
-
code review
attached review checklist
-
- Time Spent:
- 3h
-
Discussion with Swapnil & Sheetal
Code changes for special character
Code review with Sheetal
Code commit
3 C's
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Attachment | TextArea.jpg [ 62736 ] | |
Attachment | Textbox.jpg [ 62737 ] |
Time Spent | 28h 35m [ 102900 ] | 29h 35m [ 106500 ] |
Worklog Id | 81581 [ 81581 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Production Due Date | 26/Sep/2017 | 12/Oct/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 29h 35m [ 106500 ] | 30h 35m [ 110100 ] |
Worklog Id | 83894 [ 83894 ] |
Time Spent | 30h 35m [ 110100 ] | 32h 35m [ 117300 ] |
Worklog Id | 83909 [ 83909 ] |
-
- Time Spent:
- 1h
-
Discussion with Sheetal, Rakesh, Jyoti and Gaurav
Time Spent | 32h 35m [ 117300 ] | 33h 35m [ 120900 ] |
Worklog Id | 86174 [ 86174 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
-
- Time Spent:
- 3.5h
-
Discussion with Swapnil, Sheetal
Code reverted from LB
Checkin
Unit testing
Time Spent | 33h 35m [ 120900 ] | 37h 5m [ 133500 ] |
Worklog Id | 86521 [ 86521 ] |
Attachment | ValidationThroughUI.jpg [ 65817 ] |
Attachment | SavedThorughUI.jpg [ 65818 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Time Spent | 37h 5m [ 133500 ] | 39h 35m [ 142500 ] |
Worklog Id | 86733 [ 86733 ] |
Time Spent | 39h 35m [ 142500 ] | 41h 35m [ 149700 ] |
Worklog Id | 86788 [ 86788 ] |
-
- Time Spent:
- 2h
-
Discussion with Swapnil, Sheetal, and Jayshree
Time Spent | 41h 35m [ 149700 ] | 42h 35m [ 153300 ] |
Worklog Id | 87074 [ 87074 ] |
-
- Time Spent:
- 1h
-
Discussion with Swapnil and Niteen
Code merge for Production
Analysis on & character in readonly condition
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Time Spent | 42h 35m [ 153300 ] | 42h 50m [ 154200 ] |
Worklog Id | 87370 [ 87370 ] |
Time Spent | 42h 50m [ 154200 ] | 43h 35m [ 156900 ] |
Worklog Id | 87799 [ 87799 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Labels | Manual_import |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Environment_New | LB [ 18444 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 43h 35m [ 156900 ] | 45h 5m [ 162300 ] |
Worklog Id | 90491 [ 90491 ] |
Time Spent | 45h 5m [ 162300 ] | 46h 5m [ 165900 ] |
Worklog Id | 90847 [ 90847 ] |
Transition | Time In Source Status | Execution Times |
---|
|
31d 23h 15m | 1 |
|
1d 2h 40m | 1 |
|
1m 24s | 1 |
|
17d 5h 14m | 3 |
|
1d 19h 57m | 3 |
|
22s | 3 |
|
89d 18h 9m | 5 |
|
26d 15h 59m | 4 |
|
15d 12h 26m | 4 |
|
1d 23h 11m | 4 |
CC: Rakesh Roy Prasad Pise Jaideep Vinchurkar Snehal Katkar