-
Type:
Support Activity
-
Status: Resolved
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Support Task Type:Data Correction
-
Reported by:Client
-
Company:TIBCO
-
Module:BenAdmin - Enrollment
-
Severity:Simple
-
Reported by Customer:BCC
We are still having the same issues as ticket WT-10635 where the ER contribution does not show on the confirmation statement or enrollment summary.
I am trying to test this out on stage on TIBCO and I am getting the error below when I try and post an event.
This issue has been going on for way too long. Can we please have a call in the morning to discuss
- relates to
-
WT-10635 TIBCO & Other BCC Groups - Issues with plans with ER contribution
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Assignee | Vijay Siddha [ vijays ] | Swapnil Pandhare [ swapnil.pandhare ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Rohit Shete [ rohit.shete ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Developer | Rohit Shete [ rohit.shete ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Attachment | Untitled.png [ 60810 ] |
Attachment | CompanyInfo(companyclasses).png [ 60811 ] | |
Attachment | GenericEligiblityRules.png [ 60812 ] |
Assignee | Rohit Shete [ rohit.shete ] | Rashmita Dudhe [ rashmita.dudhe ] |
Attachment | confirmation2222.png [ 60839 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Debbie Kulling [ dkulling ] |
Resolution | Cannot Reproduce [ 5 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Resolution | Cannot Reproduce [ 5 ] | Unresolved [ 10200 ] |
Status | Rejected [ 10004 ] | Reopened [ 4 ] |
Status | Reopened [ 4 ] | In Development [ 10007 ] |
Resolution | Unresolved [ 10200 ] | Fixed [ 1 ] |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Remaining Estimate | 1h [ 3600 ] | |
Original Estimate | 1h [ 3600 ] |
-
- Time Spent:
- 1h
-
Reproduced issue:
Retest it again.
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 77156 [ 77156 ] |
-
- Time Spent:
- 7.75h
-
Discussion with amruta, avnish, reshmita and umesh,reproduce, analysis issue on stage and local, unit testing, data correction
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Issue Type | Bug [ 1 ] | Support Activity [ 10301 ] |
Status | Rejected [ 10004 ] | Open [ 1 ] |
Support Task Type | Customization [ 11204 ] | |
Workflow | WT_Defects [ 51135 ] | WT_Support [ 51397 ] |
Assignee | Debbie Kulling [ dkulling ] | Rashmita Dudhe [ rashmita.dudhe ] |
Resolution | Fixed [ 1 ] | |
Status | Open [ 1 ] | In Progress [ 3 ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Time Spent | 1h [ 3600 ] | 8.75h [ 31500 ] |
Worklog Id | 77210 [ 77210 ] |
Worklog Id | 77210 [ 77210 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Debbie Kulling [ dkulling ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Debbie Kulling [ dkulling ] | Rashmita Dudhe [ rashmita.dudhe ] |
Attachment | screenshot-1.png [ 60950 ] |
Attachment | screenshot-2.png [ 60951 ] |
Company | TIBCO [ 13656 ] |
Attachment | Quincy_reprodued issue.png [ 61031 ] |
Attachment | Enroll now screen.png [ 61032 ] |
Attachment | Quincy_EMP.txt [ 61036 ] |
Time Spent | 8.75h [ 31500 ] | 16.75h [ 60300 ] |
Worklog Id | 77700 [ 77700 ] |
Comment |
[ Hi [~dkulling], CC:[~rohit.shete],[~jaideep.vinchurkar],[~gaurav.sodani],[~satyap],[~hrishikesh.deshpande] We are scheduling a call to discuss above issue at 6 Am PST. Thanks, Rashmita ] |
-
- Time Spent:
- 8h
-
analysis,
discussion with reshmita and jaideep, jyoti
meeting with satya and discussion,
call with debbie,
unit testing,
data analysis,
Time Spent | 16.75h [ 60300 ] | 17.25h [ 62100 ] |
Worklog Id | 77819 [ 77819 ] |
Time Spent | 17.25h [ 62100 ] | 17.75h [ 63900 ] |
Worklog Id | 77862 [ 77862 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Rohit Shete [ rohit.shete ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Attachment | Costandcoverage.png [ 61139 ] |
Attachment | EnrollNowHsa.png [ 61154 ] |
-
- Time Spent:
- 2h
-
data analysis and script creation
-
- Time Spent:
- 0.5h
-
Call with Debbie
Support Task Type | Customization [ 11204 ] | Data Correction [ 11203 ] |
Time Spent | 17.75h [ 63900 ] | 23.75h [ 85500 ] |
Worklog Id | 78284 [ 78284 ] |
Time Spent | 23.75h [ 85500 ] | 29.75h [ 107100 ] |
Worklog Id | 78287 [ 78287 ] |
Time Spent | 29.75h [ 107100 ] | 37.75h [ 135900 ] |
Worklog Id | 78311 [ 78311 ] |
Remaining Estimate | 0h [ 0 ] | 6h [ 21600 ] |
Time Spent | 37.75h [ 135900 ] | 31.75h [ 114300 ] |
Worklog Id | 78287 [ 78287 ] | |
Worklog Time Spent | 6h [ 21600 ] |
Remaining Estimate | 6h [ 21600 ] | 12h [ 43200 ] |
Time Spent | 31.75h [ 114300 ] | 25.75h [ 92700 ] |
Worklog Id | 78284 [ 78284 ] | |
Worklog Time Spent | 6h [ 21600 ] |
Remaining Estimate | 12h [ 43200 ] | 10h [ 36000 ] |
Time Spent | 25.75h [ 92700 ] | 27.75h [ 99900 ] |
Worklog Id | 78314 [ 78314 ] |
-
- Time Spent:
- 2h
-
data analysis and script run and discussion with jaideep and reshmita and review script
Remaining Estimate | 10h [ 36000 ] | 8h [ 28800 ] |
Time Spent | 27.75h [ 99900 ] | 29.75h [ 107100 ] |
Worklog Id | 78318 [ 78318 ] |
Assignee | Rohit Shete [ rohit.shete ] | Debbie Kulling [ dkulling ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Attachment | AffectedEEList(WT10957).xls [ 61274 ] | |
Attachment | CompnayList(WT10957).xls [ 61275 ] |
Attachment | CompnayList(WT10957).xls [ 61275 ] |
Attachment | AffectedEEList(WT10957).xls [ 61274 ] |
Comment |
[ Hi [~dkulling], we found around 4900+ employees across 49 do not received employer coverage. Please find attached list of affected employees and company names. We will target data correction on Quincy and TIBCO first. Please go through the attached list first. Many of these enrollments might have gone on export files with 0 employer coverage. Once we do the correction the changes will reflect on export files again. Please let us know if you are OK with this. Thanks And Regards, Rohit Shete. CC:[~satyap],[~amruta.lohiya],[~jaideep.vinchurkar],[~jyoti.mayne],[~umesh.kadam],[~rashmita.dudhe] ] |
Attachment | AffectedEEList(WT10957).xls [ 61276 ] | |
Attachment | CompnayList(WT10957).xls [ 61277 ] |
-
- Time Spent:
- 1h
-
Discussion with Rohit, Jyoti, Amruta and Satya
Assignee | Debbie Kulling [ dkulling ] | Rohit Shete [ rohit.shete ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
-
- Time Spent:
- 6h
-
Discussion with jyoti, amruta, reshmita
discussion with prashant and related edi file
data analysis on production
Impact analysis form enroll now screen
Unit Testing
File creation
-
- Time Spent:
- 3.5h
-
Impact on Export files for EDI on 3 companies.
Discussion
Analysis
and Findings
Dev Due Date | 15/Sep/2017 |
Remaining Estimate | 8h [ 28800 ] | 4.5h [ 16200 ] |
Time Spent | 29.75h [ 107100 ] | 33.25h [ 119700 ] |
Worklog Id | 78506 [ 78506 ] |
Attachment | Impact on File.PNG [ 61396 ] |
Attachment | Tibco COSSB Quincy EE list.xls [ 61399 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Rohit Shete [ rohit.shete ] | Debbie Kulling [ dkulling ] |
-
- Time Spent:
- 2.5h
-
discussion, Data scanning script and reply to clinet query
-
- Time Spent:
- 6h
-
EDI Impact on 29 companies :
Plan on templates and ER Coverage Related fields impact on the listed companies
Remaining Estimate | 4.5h [ 16200 ] | 0h [ 0 ] |
Time Spent | 33.25h [ 119700 ] | 39.25h [ 141300 ] |
Worklog Id | 78732 [ 78732 ] |
-
- Time Spent:
- 4.5h
-
discussion with satya about this issue.
discussion with prashant about edi file.
discussion with amruta,umesh, samir.
discussion with reshmita.
verified list of companies, analysis
Time Spent | 39.25h [ 141300 ] | 43.75h [ 157500 ] |
Worklog Id | 78818 [ 78818 ] |
Time Spent | 43.75h [ 157500 ] | 49.75h [ 179100 ] |
Worklog Id | 78827 [ 78827 ] |
Assignee | Debbie Kulling [ dkulling ] | Rohit Shete [ rohit.shete ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Assignee | Rohit Shete [ rohit.shete ] | Jyoti Mayne [ jyoti.mayne ] |
-
- Time Spent:
- 7.5h
-
data correction and its verification
Data scanning script
-
- Time Spent:
- 1h
-
- Discussion with jyoti
- Scenario Testing
- Data observation on production
Assignee | Jyoti Mayne [ jyoti.mayne ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Rashmita Dudhe [ rashmita.dudhe ] |
Time Spent | 49.75h [ 179100 ] | 51.75h [ 186300 ] |
Worklog Id | 79196 [ 79196 ] |
Time Spent | 51.75h [ 186300 ] | 53.75h [ 193500 ] |
Worklog Id | 79197 [ 79197 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Jyoti Mayne [ jyoti.mayne ] |
Time Spent | 53.75h [ 193500 ] | 56.75h [ 204300 ] |
Worklog Id | 79279 [ 79279 ] |
-
- Time Spent:
- 0.25h
-
HSA NULL employer coverage explanation to Shailendra
Time Spent | 56.75h [ 204300 ] | 57.75h [ 207900 ] |
Worklog Id | 79386 [ 79386 ] |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Debbie Kulling [ dkulling ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
-
- Time Spent:
- 2h
-
data correction and testing, data scanning script writing and testing
Worklog Id | 77862 [ 77862 ] |
Time Spent | 57.75h [ 207900 ] | 58h [ 208800 ] |
Worklog Id | 80761 [ 80761 ] |
Time Spent | 58h [ 208800 ] | 60h [ 216000 ] |
Worklog Id | 80764 [ 80764 ] |
Time Spent | 60h [ 216000 ] | 67.5h [ 243000 ] |
Worklog Id | 80779 [ 80779 ] |
Time Spent | 67.5h [ 243000 ] | 70h [ 252000 ] |
Worklog Id | 80781 [ 80781 ] |
Time Spent | 70h [ 252000 ] | 71h [ 255600 ] |
Worklog Id | 81550 [ 81550 ] |
Transition | Time In Source Status | Execution Times |
---|
|
10h 44m | 1 |
|
21s | 1 |
|
2s | 1 |
|
8h 11m | 2 |
|
15h 2m | 1 |
|
48s | 1 |
|
16h 17m | 1 |
|
3d 7h 21m | 1 |
|
1d 16h 24m | 2 |
|
2d 7h 56m | 2 |
|
4d 7h 47m | 2 |
Hi Swapnil Pandhare
CC:Rakesh Roy,Hrishikesh Deshpande,Satya,Gaurav Sodani
Verified TIBCO for hspl this issue it comes when we try to initiate qualifying event for employee
Refer below error Log:
ErrorID : 0
ErrorSource : ControllerAppTier.GetCollection->WORKTERRAControllerAppTier.GetData->CollectionManager.GetCollection->CollectionManager.GetRaiseQualifyingEventCollection->GenericEligblityCheck.FetchDemographicEligibility
ErrorMessage: Incorrect syntax near ')'.
StackTrace: at WORKTERRA.Shared.WORKTERRAControllerAppTier.GetCollection(WORKTERRAControllerWebTierEntity objWORKTERRAControllerWebTierEntity)
at WORKTERRA.ControllerAppTier.GetCollection(Int32 intProjectsId, String strInput)
TargetSite: System.String GetCollection(WORKTERRA.Shared.WORKTERRAControllerWebTierEntity)
Thanks,
Rashmita