-
Type:
Support Activity
-
Status: Resolved
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Support Task Type:Data Correction
-
Environment:Production
-
Reported by:Client
-
Company:PrimeHealthcare
-
Module:BenAdmin - EDS
-
Issue Importance:Must Have
-
Severity:Simple
Hello Samir,
EastLiverpool employee Susan Barnes is unable to enroll in her benefits. When I log in as her, I can only get to the Demographic page. I also notice that the information on the Demographic page is grayed out, so that the employee can't update her middle initial (screenshot attached).
The system does nothing when I scroll down and hit continue.
Please assist at your earliest convenience as this facility is in Open Enrollment.
Thank you.
- is caused by
-
WT-9461 Special characters like semicolon, hyphen, xp_ are imported in USD, file wents to bad
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Sumeet.Kolge [ sumeet.kolge ] |
Module | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) | Parent values: BenAdmin(10100)Level 1 values: EDS(10108) |
Attachment | middle initial.PNG [ 65275 ] |
Attachment | eastliverpool.PNG [ 65276 ] |
Attachment | middle initial.PNG [ 65275 ] |
Attachment | eastliverpool.PNG [ 65276 ] |
Attachment | middle initial.PNG [ 65277 ] |
Attachment | eastliverpool.PNG [ 65278 ] |
Attachment | AcroRd32.exe [ 65279 ] |
Attachment | AcroRd32.exe [ 65279 ] |
Assignee | Sumeet.Kolge [ sumeet.kolge ] | Swapnil Pandhare [ swapnil.pandhare ] |
-
- Time Spent:
- 1h
-
analysis and discussion with team.
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 85844 [ 85844 ] |
Time Spent | 0.5h [ 1800 ] | 1h [ 3600 ] |
Worklog Id | 85844 [ 85844 ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Sheetal Bodhale [ sheetal.bodhale ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Jyotibala Pardeshi [ jyotibala ] |
Developer | Jyotibala Pardeshi [ jyotibala ] | |
Original Estimate | 0h [ 0 ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Time Spent | 1h [ 3600 ] | 1.5h [ 5400 ] |
Worklog Id | 86123 [ 86123 ] |
-
- Time Spent:
- 0.5h
-
Internal discussion with Jyotibala
Testing
-
- Time Spent:
- 4.5h
-
Debugging and analysis of the issue.
Restored the company on local machine.
Verified the check in details.
Internal discussion with Amit, Swapnil, Sheetal, Rakesh and Gaurav.
Time Spent | 1.5h [ 5400 ] | 6h [ 21600 ] |
Worklog Id | 86175 [ 86175 ] |
Assignee | Jyotibala Pardeshi [ jyotibala ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Amita Sangani [ amita.sangani ] |
Attachment | WT-11720.png [ 65590 ] |
Attachment | WT-11720_1.png [ 65591 ] |
Attachment | WT-11720.3png.png [ 65593 ] |
Resolution | Fixed [ 1 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Assignee | Amita Sangani [ amita.sangani ] | Jyotibala Pardeshi [ jyotibala ] |
Time Spent | 6h [ 21600 ] | 6.75h [ 24300 ] |
Worklog Id | 86276 [ 86276 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Jyotibala Pardeshi [ jyotibala ] | Amita Sangani [ amita.sangani ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Open [ 1 ] |
Assignee | Amita Sangani [ amita.sangani ] | Amber Love-Jones [ alov ] |
Resolution | Fixed [ 1 ] | |
Status | Open [ 1 ] | Resolved [ 5 ] |
Time Spent | 6.75h [ 24300 ] | 7.25h [ 26100 ] |
Worklog Id | 86325 [ 86325 ] |
Time Spent | 7.25h [ 26100 ] | 7h 40m [ 27600 ] |
Worklog Id | 86276 [ 86276 ] |
-
- Time Spent:
- 3.5h
-
Internal discussion with Swpanil, sheetal and Amita.
Executed script on production on HSPL and main company with the help of sheetal.
Verified the employee after executing the script.
Updated JIRA comments.
Created the data correction script.
Time Spent | 7h 40m [ 27600 ] | 9h 40m [ 34800 ] |
Worklog Id | 86363 [ 86363 ] |
Time Spent | 9h 40m [ 34800 ] | 11h 10m [ 40200 ] |
Worklog Id | 86363 [ 86363 ] |
-
- Time Spent:
- 0.5h
-
Executed script
Discussion with Jyotibala
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
3d 12h 48m | 1 |
|
1d 4h 34m | 1 |
|
1h 25m | 1 |
|
9s | 1 |
|
45m 37s | 1 |
|
41s | 1 |
Hi Amber Love-Jones,
We crosschecked this issue and following are observation:
Issue 1: EE cannot update middle initial name in demographics page.
We checked this in form builder and found that in page field configuration EE access is set to view only, hence EE is not able to edit and save Middle Initial.
(Refer below screen shot)
Issue 2: When clicking on save and continue button in EE tunnel, we cannot proceed to next page.
We checked this issue and development team is looking into it.
(Refer below screen shot)
Hi Swapnil Pandhare,
Request you to please look into this issue. Thanks !
----------------------------------------------------------------------------------------
CC: Mandar Kulkarni, Jaideep Vinchurkar, Satya, Prasad Patil, Jyotibala Pardeshi