-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:
-
Environment:Production
-
Bug Severity:Medium
-
Module:BenAdmin - Enrollment
-
Reported by:Client
-
Company:TIBCO
-
Item State:Production Complete - Closed
-
Sprint:WT Sprint 41
Hi!
Per the client:
Employee wanted to update his HSA contribution effective 11/1/2017.
Employee made the update but the EE cost is not appearing and the yearly Employer cost is showing $4000 but the Employer Coverage max is only $2000
The 2017 Plans have not been altered
Example EE: A. Yen
Please research and advise us as to why the EE cost is not appearing and why the Employer cost is showing $4000 when the Employer Coverage max is only $2000. Also, if necessary, please outline how the plan should be customized to prevent this from happening with other employees.
Please be advised the group is currently in Open Enrollment.
Thank you,
Kira Hamilton
Debbie Kulling
- is cloned by
-
NF-5604 TIBCO-HSA issue
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Prashant Samal [ prashant.samal ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Attachment | WT-12022 Prev -Plan Customization 2.PNG [ 67104 ] |
Attachment | WT-12022 Plan Customization 2.PNG [ 67105 ] |
Attachment | New Enrollment After Plan Cust Change.PNG [ 67106 ] |
Assignee | Prashant Samal [ prashant.samal ] | Kira Hamilton [ kira.hamilton ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 5h [ 18000 ] | |
Worklog Id | 89563 [ 89563 ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Kira Hamilton [ kira.hamilton ] | Satya [ ID10004 ] |
Assignee | Satya [ ID10004 ] | Amruta Lohiya [ amruta.baheti ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Jyoti Mayne [ jyoti.mayne ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
-
- Time Spent:
- 4h
-
HSA issue analysis, reply to client for 2 issues, data correction
Assignee | Jyoti Mayne [ jyoti.mayne ] | Avnish Yadav [ avnish.yadav ] |
Assignee | Avnish Yadav [ avnish.yadav ] | Jyoti Mayne [ jyoti.mayne ] |
Issue Type | Support Activity [ 10301 ] | Bug [ 1 ] |
Status | In Progress [ 3 ] | In Development [ 10007 ] |
Support Task Type | Query Resolution [ 11205 ] | |
Workflow | WT_Support [ 56965 ] | WT_Defects [ 57233 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Original Estimate | 0h [ 0 ] |
Root Cause | Bug [ 18430 ] |
-
- Time Spent:
- 2h
-
Data scanning, correction and verification
Time Spent | 5h [ 18000 ] | 7h [ 25200 ] |
Worklog Id | 89971 [ 89971 ] |
Time Spent | 7h [ 25200 ] | 11h [ 39600 ] |
Worklog Id | 89986 [ 89986 ] |
-
- Time Spent:
- 2h
-
data scanning, correction and its verification
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Time Spent | 11h [ 39600 ] | 13h [ 46800 ] |
Worklog Id | 91696 [ 91696 ] |
Attachment | FW Development approval for 9-Nov-2017.msg [ 68995 ] |
Approval status | Approved for development [ 18453 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Sprint | WT Sprint 41 - Bugs [ 95 ] |
Dev Estimates | 28 |
Dev Due Date | 08/Dec/2017 |
QA Estimates | 8 |
Remaining Estimate | 0h [ 0 ] | 35h [ 126000 ] |
Original Estimate | 0h [ 0 ] | 48h [ 172800 ] |
Dev Due Date | 08/Dec/2017 | 11/Dec/2017 |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
-
- Time Spent:
- 0.75h
-
data scanning, correction and verification
Sprint | WT Sprint 41 - Bugs [ 95 ] |
-
- Time Spent:
- 0.25h
-
data correction of client requested EE
-
- Time Spent:
- 5.5h
-
code fix, unit and impact testing, discussion, code review, LB code check-in
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Code Review Date | 11/Dec/2017 | |
Code Reviewed By | Amruta Lohiya [ 11906 ] |
Stage Due Date | 22/Dec/17 [ 2017-12-22 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Rashmita Dudhe [ rashmita.dudhe ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Development Approval | Yes [ 18474 ] |
Remaining Estimate | 35h [ 126000 ] | 32h [ 115200 ] |
Time Spent | 13h [ 46800 ] | 16h [ 57600 ] |
Worklog Id | 95956 [ 95956 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Labels | Enrollment_workflow |
Remaining Estimate | 32h [ 115200 ] | 26.5h [ 95400 ] |
Time Spent | 16h [ 57600 ] | 21.5h [ 77400 ] |
Worklog Id | 96458 [ 96458 ] |
Remaining Estimate | 26.5h [ 95400 ] | 25.75h [ 92700 ] |
Time Spent | 21.5h [ 77400 ] | 22.25h [ 80100 ] |
Worklog Id | 96461 [ 96461 ] |
Remaining Estimate | 25.75h [ 92700 ] | 25h [ 90000 ] |
Time Spent | 22.25h [ 80100 ] | 23h [ 82800 ] |
Worklog Id | 96487 [ 96487 ] |
Remaining Estimate | 25h [ 90000 ] | 21.5h [ 77400 ] |
Time Spent | 23h [ 82800 ] | 26.5h [ 95400 ] |
Worklog Id | 96491 [ 96491 ] |
Remaining Estimate | 21.5h [ 77400 ] | 21h [ 75600 ] |
Time Spent | 26.5h [ 95400 ] | 27h [ 97200 ] |
Worklog Id | 96497 [ 96497 ] |
Remaining Estimate | 21h [ 75600 ] | 20.75h [ 74700 ] |
Time Spent | 27h [ 97200 ] | 27.25h [ 98100 ] |
Worklog Id | 96500 [ 96500 ] |
Remaining Estimate | 20.75h [ 74700 ] | 19.25h [ 69300 ] |
Time Spent | 27.25h [ 98100 ] | 28.75h [ 103500 ] |
Worklog Id | 96512 [ 96512 ] |
Sprint | WT Sprint 41 [ 95 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
-
- Time Spent:
- 1h
-
basic stage testing after patch deployment
Deployment Approval | Approved for stage deployment [ 18455 ] | |
Production Due Date | 29/Dec/2017 |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Remaining Estimate | 19.25h [ 69300 ] | 18.25h [ 65700 ] |
Time Spent | 28.75h [ 103500 ] | 29.75h [ 107100 ] |
Worklog Id | 97802 [ 97802 ] |
Remaining Estimate | 18.25h [ 65700 ] | 14.75h [ 53100 ] |
Time Spent | 29.75h [ 107100 ] | 33.25h [ 119700 ] |
Worklog Id | 97803 [ 97803 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Attachment | Screen Shot 12-27-17 at 09.01 AM 001.PNG [ 70841 ] |
Attachment | Screen Shot 12-27-17 at 09.01 AM (1).PNG [ 70842 ] |
Remaining Estimate | 14.75h [ 53100 ] | 14.5h [ 52200 ] |
Time Spent | 33.25h [ 119700 ] | 33.5h [ 120600 ] |
Worklog Id | 98133 [ 98133 ] |
Remaining Estimate | 14.5h [ 52200 ] | 14.25h [ 51300 ] |
Time Spent | 33.5h [ 120600 ] | 33.75h [ 121500 ] |
Worklog Id | 98135 [ 98135 ] |
Comments |
Hi All, Following point has been approved for production deployment on 12/29 Regards Gaurav |
|
Deployment Approval | Approved for stage deployment [ 18455 ] | Approved for production deployment [ 18457 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Remaining Estimate | 14.25h [ 51300 ] | 13.25h [ 47700 ] |
Time Spent | 33.75h [ 121500 ] | 34.75h [ 125100 ] |
Worklog Id | 98823 [ 98823 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Kira Hamilton [ kira.hamilton ] |
Remaining Estimate | 13.25h [ 47700 ] | 13h [ 46800 ] |
Time Spent | 34.75h [ 125100 ] | 35h [ 126000 ] |
Worklog Id | 101575 [ 101575 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1h 31m | 1 |
|
2h 26m | 1 |
|
57m 19s | 1 |
|
9h 43m | 1 |
|
1d 6h 54m | 1 |
|
32d 17h 45m | 1 |
|
13d 21h 50m | 1 |
|
3d 8h 8m | 1 |
|
26s | 1 |
Hello Kira,
Plan Customization:
Amount $4000 is shown because: on plan customization Is Prorate Employer Contribution is selected as Yes therefore the amount shown is the addition of previous ER coverage and the new ER coverage.
Also,
No Employee cost is not shown because: on plan customization Consider previous paid coverage in cost calculation is selected as Yes since this takes previous coverage into consideration and for which the rate has ended on 10/31/2017 therefore the cost is not shown.
(Please confirm with AE is this intentionally done for some purpose)
Plan Customization changes needed:
1) Is Prorate Employer Contribution is selected as No
2) Consider previous paid coverage in cost calculation is selected as No
Please find new enrollment tried on HSPL Copy:
Thanks,
S Prashant.
---------------------------------------------------------------------------------------
Kira Hamilton Satya Rajendra Pawar Avnish Yadav