-
Type:
Change Request
-
Status: Production Complete
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - EDS
-
Reported by:Support
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
-
Sprint:WT Sprint 32 - Enhancement
-
Severity:Medium
Remove "Change will affect future enrollment "pop up from demographic page
During demo walk through Dave suggested this change.
- relates to
-
WT-10231 Employee navigate to next page without confirmation from Save information pop up
-
- Closed
-
-
NF-1433 Pop-ups should be removed—change will affect : remove “Changes will be reflected popup
-
- Closed
-
-
NF-4036 Affidavits Form - Nothing happens on Save button
-
- Production Complete
-
-
NF-4053 Passive workflow is not working
-
- Rejected
-
-
WT-10256 Change approval pop up automatically disappeared from SS Mode and throws server error on accepting record from Pending Queue / Review Changes
-
- Closed
-
-
WT-10285 Employee does not navigate to next page from Demographics Page
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Item State | Parent values: Development(10200)Level 1 values: Development Backlog(10205) |
Dev Estimates | 40 |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Sheetal Bodhale [ sheetal.bodhale ] |
Sprint | Enhancements: March-June 2017 [ 48 ] |
Sprint | Enhancements: March-June 2017 [ 48 ] | WT Sprint 32 - Enhancement [ 75 ] |
QA | Deepali Tidke [ deepalit ] | Rashmita Dudhe [ rashmita.dudhe ] |
Status | New Request [ 10029 ] | Product Backlog [ 10100 ] |
Status | Product Backlog [ 10100 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Development Backlog(10205) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Dev Due Date | 14/Jul/2017 |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 62745 [ 62745 ] |
-
- Time Spent:
- 1.5h
-
code latest
updated all configs
resolved code issues
Time Spent | 1.5h [ 5400 ] | 5.5h [ 19800 ] |
Worklog Id | 63416 [ 63416 ] |
-
- Time Spent:
- 4h
-
verified the changes on the local instance through partner, admin and employee login with various scenarios.
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Attachment | Analysis_PopMessage.doc [ 55710 ] |
Attachment | Unit Test Scanarioes.doc [ 55714 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Code Review Date | 18/Jul/2017 | |
Code Reviewed By | Satya Prakash [ 12300 ] | |
Original Estimate | 0h [ 0 ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
-
- Time Spent:
- 5h
-
coding
testing
discussion with rohan
attached analysis and unit test scenarios.
Time Spent | 5.5h [ 19800 ] | 10.5h [ 37800 ] |
Worklog Id | 64134 [ 64134 ] |
QA | Rashmita Dudhe [ rashmita.dudhe ] | Meghana Joshi [ meghana.kulkarni ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Meghana Joshi [ meghana.kulkarni ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Production Due Date | 25/Jul/2017 | |
Stage Due Date | 24/Jul/17 [ 2017-07-24 ] |
Attachment | WT 3377_Testing Scenarios.xls [ 56056 ] |
Production Due Date | 25/Jul/2017 | 27/Jul/2017 |
Stage Due Date | 24/Jul/17 [ 2017-07-24 ] | 26/Jul/17 [ 2017-07-26 ] |
Time Spent | 10.5h [ 37800 ] | 16.5h [ 59400 ] |
Worklog Id | 64742 [ 64742 ] |
Production Due Date | 27/Jul/2017 | 01/Aug/2017 |
Time Spent | 16.5h [ 59400 ] | 17.5h [ 63000 ] |
Worklog Id | 65199 [ 65199 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Time Spent | 17.5h [ 63000 ] | 21.5h [ 77400 ] |
Worklog Id | 65419 [ 65419 ] |
Production Due Date | 01/Aug/2017 | 03/Aug/2017 |
Stage Due Date | 26/Jul/17 [ 2017-07-26 ] | 31/Jul/17 [ 2017-07-31 ] |
Production Due Date | 03/Aug/2017 | 08/Aug/2017 |
Stage Due Date | 31/Jul/17 [ 2017-07-31 ] | 2/Aug/17 [ 2017-08-02 ] |
-
- Time Spent:
- 8h
-
Testing on LB
Tested through QE Mode by Partner , Admin and Employee Login on IE 11 , Chrome Browsers
Tested through Class wise Mode by Partner , Admin and Employee Login on IE 11 , Chrome Browsers
Time Spent | 21.5h [ 77400 ] | 29.5h [ 106200 ] |
Worklog Id | 66229 [ 66229 ] |
Time Spent | 29.5h [ 106200 ] | 31.5h [ 113400 ] |
Worklog Id | 66568 [ 66568 ] |
Time Spent | 31.5h [ 113400 ] | 38.5h [ 138600 ] |
Worklog Id | 66570 [ 66570 ] |
Attachment | WT 3377_Testing Scenarios.xls [ 56056 ] |
Attachment | WT 3377_Testing Scenarios.xls [ 56845 ] |
Time Spent | 38.5h [ 138600 ] | 42.5h [ 153000 ] |
Worklog Id | 67217 [ 67217 ] |
Attachment | WT-3377_AdditionalScenarioes.xls [ 57008 ] |
Time Spent | 42.5h [ 153000 ] | 43h [ 154800 ] |
Worklog Id | 67511 [ 67511 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
-
- Time Spent:
- 0.5h
-
Attached additional scenarios
LB and truck check in
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Time Spent | 43h [ 154800 ] | 45h [ 162000 ] |
Worklog Id | 68226 [ 68226 ] |
Time Spent | 45h [ 162000 ] | 45.5h [ 163800 ] |
Worklog Id | 68506 [ 68506 ] |
-
- Time Spent:
- 0.5h
-
code check in on azure
scenario discussion with meghana
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Developer | Sheetal Bodhale [ sheetal.bodhale ] |
Production Due Date | 08/Aug/2017 | 10/Aug/2017 |
Stage Due Date | 2/Aug/17 [ 2017-08-02 ] | 7/Aug/17 [ 2017-08-07 ] |
Time Spent | 45.5h [ 163800 ] | 48h [ 172800 ] |
Worklog Id | 68689 [ 68689 ] |
Time Spent | 48h [ 172800 ] | 49h [ 176400 ] |
Worklog Id | 68969 [ 68969 ] |
Production Due Date | 10/Aug/2017 | 22/Aug/2017 |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 49h [ 176400 ] | 57h [ 205200 ] |
Worklog Id | 69538 [ 69538 ] |
Time Spent | 57h [ 205200 ] | 62h [ 223200 ] |
Worklog Id | 69541 [ 69541 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Severity | Medium [ 13102 ] |
Time Spent | 62h [ 223200 ] | 62h 20m [ 224400 ] |
Worklog Id | 70033 [ 70033 ] |
Time Spent | 62h 20m [ 224400 ] | 65h 20m [ 235200 ] |
Worklog Id | 70065 [ 70065 ] |
Time Spent | 65h 20m [ 235200 ] | 67h 20m [ 242400 ] |
Worklog Id | 70533 [ 70533 ] |
Time Spent | 67h 20m [ 242400 ] | 68h 50m [ 247800 ] |
Worklog Id | 70894 [ 70894 ] |
Time Spent | 68h 50m [ 247800 ] | 73h 20m [ 264000 ] |
Worklog Id | 71147 [ 71147 ] |
Time Spent | 73h 20m [ 264000 ] | 74h 20m [ 267600 ] |
Worklog Id | 71375 [ 71375 ] |
Remaining Estimate | 0h [ 0 ] | 1h [ 3600 ] |
Time Spent | 74h 20m [ 267600 ] | 73h 20m [ 264000 ] |
Worklog Id | 69541 [ 69541 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 73h 20m [ 264000 ] | 74h 20m [ 267600 ] |
Worklog Id | 73832 [ 73832 ] |
Time Spent | 74h 20m [ 267600 ] | 74h 40m [ 268800 ] |
Worklog Id | 73865 [ 73865 ] |
-
- Time Spent:
- 20m
-
code check in in production branch
Time Spent | 74h 40m [ 268800 ] | 77h 40m [ 279600 ] |
Worklog Id | 74137 [ 74137 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Time Spent | 77h 40m [ 279600 ] | 78h 40m [ 283200 ] |
Worklog Id | 74354 [ 74354 ] |
Time Spent | 78h 40m [ 283200 ] | 78h 55m [ 284100 ] |
Worklog Id | 74356 [ 74356 ] |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Jennifer Leugers [ jennifer.leugers ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
-
- Time Spent:
- 0.25h
-
discussion with Meghana on signature control issue
Transition | Time In Source Status | Execution Times |
---|
|
363d 12h 35m | 1 |
|
6s | 1 |
|
3s | 1 |
|
2s | 1 |
|
15d 2h 51m | 1 |
|
20d 20h 11m | 1 |
|
3s | 1 |
|
3s | 1 |
|
15d 2h | 1 |
|
2s | 1 |
|
2s | 1 |
|
4d 23h 33m | 1 |
shyam sharmaSatyaVijay Siddha FYI